Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 16:19 Ed Hospodar (1) Lindsay Carson (9), Dave Brown (1) PIT 0 – 1 PHI

3rd Period

  1. 1:10 Tim Kerr (22) Doug Crossman (7) PIT 0 – 2 PHI
  2. 7:27 Tim Kerr (23) Murray Craven (11), Brian Propp (13) PIT 0 – 3 PHI
  3. 12:59 Doug Shedden (9) John Chabot (15), Moe Mantha (7) PIT 1 – 3 PHI

Pittsburgh Penguins

Player G A SOG +/- GS
Doug Shedden C 1 0 4 -1 0.90
Moe Mantha D 0 1 4 -1 0.78
John Chabot C 0 1 1 0 0.70
Todd Charlesworth D 0 0 2 0 0.15
Mike Bullard C 0 0 5 -1 0.08
Wayne Babych R 0 0 1 0 0.08
Bruce Crowder R 0 0 1 0 0.08
Gary Rissling L 0 0 3 0 0.07
Andy Brickley L 0 0 0 0 0.00
Doug Bodger D 0 0 2 -1 0.00
Kevin McCarthy D 0 0 1 -1 -0.08
Troy Loney L 0 0 2 -2 -0.15
Mitch Lamoureux C 0 0 2 0 -0.15
Roger Belanger Jr. C 0 0 2 -1 -0.15
Bryan Maxwell D 0 0 0 -1 -0.15
Randy Hillier D 0 0 0 0 -0.15
Rod Buskas D 0 0 0 -1 -0.53
Warren Young C 0 0 1 0 -0.60
Goalie DEC SA SV GA SV% TOI GS
Roberto Romano L 44 41 3 .932 58:53 1.85

Philadelphia Flyers

Player G A SOG +/- GS
Tim Kerr R 2 0 7 +2 2.33
Brian Propp L 0 1 3 +2 1.15
Doug Crossman D 0 1 3 +2 1.15
Murray Craven L 0 1 2 +1 0.93
Ed Hospodar D 1 0 2 +2 0.75
Dave Poulin C 0 0 3 +1 0.38
Lindsay Carson C 0 1 1 +1 0.32
Mark Howe D 0 0 4 0 0.30
Dave Brown R 0 1 2 0 0.25
Rick Tocchet R 0 0 3 0 0.22
Ilkka Sinisalo R 0 0 4 -1 0.15
Brad Marsh D 0 0 2 0 0.15
Rich Sutter R 0 0 1 0 0.08
Ron Sutter C 0 0 2 0 0.00
Miroslav Dvorak D 0 0 0 0 0.00
Tim Young C 0 0 3 0 -0.08
Derrick Smith L 0 0 1 0 -0.08
Brad McCrimmon D 0 0 1 0 -0.22
Goalie DEC SA SV GA SV% TOI GS
Bob Froese W 31 30 1 .968 60:00 2.25