Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 10:41 Mike Bullard (11) PPG John Chabot (17), Moe Mantha (8) STL 0 – 1 PIT
  2. 19:20 Mark Taylor (2) Mike Bullard (9), Gary Rissling (1) STL 0 – 2 PIT

2nd Period

  1. 0:29 Greg Paslawski (2) Tim Bothwell (10), Brian Sutter (10) STL 1 – 2 PIT
  2. 7:00 Bernie Federko (9) Kevin Lavallee (10), Joe Mullen (16) STL 2 – 2 PIT
  3. 8:59 Mike Bullard (12) PPG John Chabot (18), Doug Shedden (12) STL 2 – 3 PIT
  4. 13:21 Perry Anderson (3) Jim Pavese (2), Dave Barr (7) STL 3 – 3 PIT
  5. 15:17 Doug Shedden (11) John Chabot (19) STL 3 – 4 PIT

3rd Period

  1. 2:36 Joe Mullen (13) Bernie Federko (28), Kevin Lavallee (11) STL 4 – 4 PIT
  2. 5:37 Mike Bullard (13) Randy Hillier (6), Gary Rissling (2) STL 4 – 5 PIT
  3. 8:32 Mark Taylor (3) Mike Bullard (10), Moe Mantha (9) STL 4 – 6 PIT
  4. 18:49 Mike Bullard (14) PPG John Chabot (20), Moe Mantha (10) STL 4 – 7 PIT

St. Louis Blues

Player G A SOG +/- GS
Joe Mullen R 1 1 5 +1 1.90
Bernie Federko C 1 1 4 +1 1.83
Kevin Lavallee L 0 2 2 +1 1.55
Greg Paslawski R 1 0 3 0 0.98
Brian Sutter L 0 1 3 0 0.85
Tim Bothwell D 0 1 3 +1 0.85
Perry Anderson L 1 0 1 0 0.83
Dave Barr R 0 1 0 0 0.63
Jim Pavese D 0 1 2 -1 0.48
Rob Ramage D 0 0 8 0 0.45
Gilbert Delorme D 0 0 3 0 0.22
Doug Gilmour C 0 0 2 0 0.15
Craig Levie D 0 0 1 0 0.08
Jorgen Pettersson L 0 0 3 -1 0.07
Doug Wickenheiser C 0 0 2 -1 0.00
Mark Reeds R 0 0 2 -1 0.00
Rik Wilson D 0 0 0 0 0.00
Terry Johnson D 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Mike Liut L 37 30 7 .811 60:00 -2.25

Pittsburgh Penguins

Player G A SOG +/- GS
Mike Bullard C 4 2 7 +1 4.63
John Chabot C 0 4 4 -1 2.65
Mark Taylor C 2 0 3 +1 1.88
Moe Mantha D 0 3 1 -1 1.80
Doug Shedden C 1 1 3 -1 1.45
Gary Rissling L 0 2 2 +1 1.40
Randy Hillier D 0 1 3 +2 1.00
Roger Belanger Jr. C 0 0 3 0 0.22
Rod Buskas D 0 0 1 +1 0.22
Troy Loney L 0 0 2 0 0.15
Warren Young C 0 0 2 0 0.15
Mitch Lamoureux C 0 0 1 0 0.08
Wayne Babych R 0 0 1 0 0.08
Bryan Maxwell D 0 0 1 0 0.08
Todd Charlesworth D 0 0 1 0 0.08
Andy Brickley L 0 0 2 -1 0.00
Kevin McCarthy D 0 0 0 0 0.00
Doug Bodger D 0 0 0 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Denis Herron — 2 2 0 1.000 3:16 0.20
Roberto Romano W 42 38 4 .905 56:44 0.80