Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:04 Mike O'connell (10) PPG Rick Middleton (29), Butch Goring (8) MTL 0 – 1 BOS
  2. 8:12 Pierre Mondou (14) Larry Robinson (23) MTL 1 – 1 BOS

2nd Period

  1. 3:04 Mike O'connell (11) Louis Sleigher (12) MTL 1 – 2 BOS

3rd Period

  1. 7:53 Keith Crowder (17) Frank Simonetti (3), Dave Donnelly (3) MTL 1 – 3 BOS

Montréal Canadiens

Player G A SOG +/- GS
Pierre Mondou C 1 0 1 0 0.83
Larry Robinson D 0 1 2 0 0.78
Bob Gainey L 0 0 2 0 0.15
Mats Naslund L 0 0 2 0 0.15
John Newberry C 0 0 2 0 0.15
Rick Green D 0 0 2 +1 0.15
Ryan Walter C 0 0 1 0 0.08
Tom Kurvers D 0 0 1 0 0.08
Mario Tremblay R 0 0 0 0 0.00
Bobby Smith C 0 0 2 -1 0.00
Guy Carbonneau C 0 0 0 0 0.00
Mike Mcphee L 0 0 3 -1 -0.08
Ric Nattress D 0 0 1 -1 -0.08
Petr Svoboda D 0 0 2 -1 -0.15
Alfie Turcotte C 0 0 1 -1 -0.22
Mark Hunter R 0 0 1 0 -0.30
Craig Ludwig D 0 0 0 -1 -0.53
Chris Nilan R 0 0 1 0 -0.98
Goalie DEC SA SV GA SV% TOI GS
Steve Penney L 38 35 3 .921 60:00 1.25

Boston Bruins

Player G A SOG +/- GS
Mike O'connell D 2 0 7 +1 2.03
Dave Donnelly C 0 1 2 +1 0.93
Frank Simonetti D 0 1 2 +1 0.93
Keith Crowder R 1 0 4 +1 0.83
Butch Goring C 0 1 4 -1 0.78
Rick Middleton R 0 1 2 -1 0.63
Louis Sleigher R 0 1 2 +1 0.55
Tom Fergus C 0 0 4 +1 0.45
Ray Bourque D 0 0 5 0 0.38
Geoff Courtnall L 0 0 2 +1 0.30
Mike Milbury D 0 0 2 +1 0.15
Ken Linseman C 0 0 1 +1 0.07
Jim Nill R 0 0 0 0 0.00
Nevin Markwart L 0 0 0 0 0.00
Mats Thelin D 0 0 0 0 0.00
Dave Reid L 0 0 1 -1 -0.08
John Blum D 0 0 0 -1 -0.30
Terry O'Reilly R 0 0 0 0 -1.05
Goalie DEC SA SV GA SV% TOI GS
Pete Peeters W 24 23 1 .958 60:00 1.55