Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 16:00 Tom McCarthy (15) PPG Gordie Roberts (24), Dino Ciccarelli (6) PIT 0 – 1 MNS

2nd Period

  1. 7:00 Gary Rissling (2) Doug Shedden (23), Mark Taylor (5) PIT 1 – 1 MNS
  2. 17:26 Brian Lawton (5) Dirk Graham (3), Curt Giles (17) PIT 1 – 2 MNS
  3. 18:06 Dennis Maruk (10) Tony McKegney (15), Willi Plett (8) PIT 1 – 3 MNS

3rd Period

  1. 3:20 Moe Mantha (11) Mark Taylor (6), Todd Charlesworth (5) PIT 2 – 3 MNS
  2. 9:19 Tony McKegney (20) Dennis Maruk (19) PIT 2 – 4 MNS
  3. 11:43 Doug Shedden (23) PPG Warren Young (21), John Chabot (39) PIT 3 – 4 MNS

Pittsburgh Penguins

Player G A SOG +/- GS
Mark Taylor C 0 2 0 +2 1.55
Doug Shedden C 1 1 4 -1 1.38
Moe Mantha D 1 0 4 +1 1.20
Gary Rissling L 1 0 1 +1 0.98
Todd Charlesworth D 0 1 1 +1 0.70
John Chabot C 0 1 1 -1 0.55
Warren Young C 0 1 0 -1 0.48
Wayne Babych R 0 0 4 -1 0.15
Mitch Lamoureux C 0 0 1 0 0.08
Kevin McCarthy D 0 0 1 0 0.08
Andy Brickley L 0 0 1 +1 0.07
Arto Javanainen R 0 0 0 +1 0.00
Bryan Maxwell D 0 0 0 0 0.00
Petteri Lehto D 0 0 0 0 0.00
Troy Loney L 0 0 4 -2 -0.15
Mario Lemieux C 0 0 2 -2 -0.15
Joe McDonnell D 0 0 2 -2 -0.15
Doug Bodger D 0 0 2 -2 -0.15
Goalie DEC SA SV GA SV% TOI GS
Roberto Romano L 49 45 4 .918 59:28 1.50

Minnesota North Stars

Player G A SOG +/- GS
Tony McKegney L 1 1 6 +1 1.98
Dennis Maruk C 1 1 2 +2 1.68
Willi Plett R 0 1 2 +2 1.08
Curt Giles D 0 1 3 +1 1.00
Tom McCarthy L 1 0 2 0 0.90
Dino Ciccarelli R 0 1 2 0 0.78
Dirk Graham R 0 1 2 0 0.78
Brian Lawton C 1 0 2 0 0.75
Gordie Roberts D 0 1 2 -1 0.63
Randy Velischek D 0 0 2 +2 0.45
Steve Payne L 0 0 5 0 0.38
Craig Hartsburg D 0 0 5 0 0.38
Keith Acton C 0 0 5 -1 0.23
Neal Broten C 0 0 3 0 0.22
Tim Trimper L 0 0 3 0 0.22
Brian Bellows L 0 0 3 -1 0.07
Bob Rouse D 0 0 0 0 0.00
Harold Snepsts D 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Roland Melanson W 28 25 3 .893 60:00 0.25