Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 12:28 Pat LaFontaine (14) Duane Sutter (17), Denis Potvin (37) BOS 0 – 1 NYI

2nd Period

  1. 0:49 Mike Bossy (49) Bryan Trottier (19), Greg Gilbert (25) BOS 0 – 2 NYI
  2. 6:21 Pat LaFontaine (15) Clark Gillies (13), Duane Sutter (18) BOS 0 – 3 NYI
  3. 8:37 Keith Crowder (24) Ray Bourque (52) BOS 1 – 3 NYI
  4. 19:37 John Tonelli (33) Denis Potvin (38), Gord Dineen (8) BOS 1 – 4 NYI

3rd Period

  1. 9:07 Clark Gillies (11) Brent Sutter (53), Pat LaFontaine (31) BOS 1 – 5 NYI
  2. 10:34 Brent Sutter (37) Patrick Flatley (29), John Tonelli (49) BOS 1 – 6 NYI
  3. 15:10 Tomas Jonsson (12) PPG Stefan Persson (15), John Tonelli (50) BOS 1 – 7 NYI

Boston Bruins

Player G A SOG +/- GS
Keith Crowder R 1 0 2 +1 1.05
Ray Bourque D 0 1 7 -4 0.25
Ken Linseman C 0 0 1 +1 0.22
Charlie Simmer L 0 0 3 0 0.22
Mike O'connell D 0 0 6 -2 0.15
Morris Lukowich L 0 0 1 -1 -0.08
Rick Middleton R 0 0 1 -1 -0.08
Butch Goring C 0 0 1 -1 -0.08
Tom Fergus C 0 0 3 -2 -0.08
Geoff Courtnall L 0 0 3 -2 -0.08
Dave Reid L 0 0 0 -1 -0.15
Frank Simonetti D 0 0 0 -1 -0.15
Mike Milbury D 0 0 0 -1 -0.15
Louis Sleigher R 0 0 1 -2 -0.22
Mats Thelin D 0 0 0 -1 -0.30
Terry O'Reilly R 0 0 1 -3 -0.37
Steve Kasper C 0 0 0 -3 -0.45
John Blum D 0 0 0 -2 -2.18
Goalie DEC SA SV GA SV% TOI GS
Pete Peeters L 32 25 7 .781 60:00 -2.75

New York Islanders

Player G A SOG +/- GS
Pat LaFontaine C 2 1 4 +2 2.73
John Tonelli L 1 2 2 +2 2.45
Brent Sutter C 1 1 1 +3 1.90
Denis Potvin D 0 2 2 +2 1.70
Clark Gillies L 1 1 2 +3 1.60
Tomas Jonsson D 1 0 2 +3 1.35
Mike Bossy R 1 0 4 +1 1.20
Stefan Persson D 0 1 1 +3 1.15
Gord Dineen D 0 1 1 +2 1.00
Greg Gilbert L 0 1 2 +1 0.93
Bryan Trottier C 0 1 2 +1 0.93
Patrick Flatley R 0 1 2 +2 0.70
Duane Sutter R 0 2 1 +2 0.20
Gerald Diduck D 0 0 1 0 0.08
Anders Kallur C 0 0 4 -1 0.00
Gord Lane D 0 0 0 0 0.00
Bobby Nystrom R 0 0 1 -1 -0.08
Paul Boutilier D 0 0 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Billy Smith W 30 29 1 .967 60:00 2.15