Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 9:17 Brian Propp (27) PPG Pelle Eklund (26), Tim Kerr (16) PHI 1 – 0 NJD
  2. 11:41 Rich Preston (12) PPG Joe Cirella (10), Mark Johnson (20) PHI 1 – 1 NJD
  3. 14:16 Tim Kerr (36) PPG Mark Howe (25), Pelle Eklund (27) PHI 2 – 1 NJD
  4. 14:27 Mark Howe (13) Unassisted PHI 3 – 1 NJD

2nd Period

  1. 1:40 Rick Tocchet (8) Ron Sutter (27), Dave Richter (4) PHI 4 – 1 NJD
  2. 2:31 Peter Zezel (11) Ilkka Sinisalo (16), Mark Howe (26) PHI 5 – 1 NJD
  3. 12:19 Brian Propp (28) PPG Tim Kerr (17), Mark Howe (27) PHI 6 – 1 NJD
  4. 13:01 Greg Adams (16) Paul Gagne (8), Joe Cirella (11) PHI 6 – 2 NJD
  5. 13:42 Dave Brown (6) Pelle Eklund (28), Brian Propp (33) PHI 7 – 2 NJD
  6. 15:35 Greg Adams (17) PPG John MacLean (15), Mark Johnson (21) PHI 7 – 3 NJD
  7. 15:47 Murray Craven (15) Unassisted PHI 8 – 3 NJD

3rd Period

  1. 7:30 Paul Gagne (9) Craig Wolanin (13), Greg Adams (17) PHI 8 – 4 NJD

Philadelphia Flyers

Player G A SOG +/- GS
Mark Howe D 1 3 2 +2 3.08
Brian Propp L 2 1 4 +1 2.58
Tim Kerr R 1 2 6 0 2.45
Pelle Eklund C 0 3 3 +1 2.25
Murray Craven L 1 0 5 0 1.13
Peter Zezel C 1 0 1 +1 0.98
Ron Sutter C 0 1 2 +1 0.93
Ilkka Sinisalo R 0 1 1 +1 0.85
Dave Richter D 0 1 1 +1 0.70
Dave Brown R 1 0 2 +1 0.53
Rick Tocchet R 1 0 1 +2 0.38
Brad McCrimmon D 0 0 3 +2 0.37
Rich Sutter R 0 0 2 +1 0.15
Brad Marsh D 0 0 0 +1 0.15
Derrick Smith L 0 0 1 0 0.08
Doug Crossman D 0 0 1 0 0.08
Thomas Eriksson D 0 0 2 0 0.00
Dave Poulin C 0 0 2 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Darren Jensen W 41 37 4 .902 60:00 0.70

New Jersey Devils

Player G A SOG +/- GS
Greg Adams L 2 1 3 +1 2.50
Paul Gagne L 1 1 4 +2 1.98
Mark Johnson C 0 2 3 0 1.48
John MacLean R 0 1 5 +2 1.30
Rich Preston R 1 0 6 0 1.20
Joe Cirella D 0 2 3 -2 1.18
Doug Sulliman L 0 0 3 -1 0.07
Mel Bridgman C 0 0 0 0 0.00
Bob Lorimer D 0 0 0 0 0.00
Craig Wolanin D 0 1 0 0 -0.05
Tim Higgins R 0 0 1 -1 -0.08
Randy Velischek D 0 0 1 0 -0.08
Ken Daneyko D 0 0 4 -1 -0.15
Pat Verbeek R 0 0 1 0 -0.22
Jan Ludvig R 0 0 5 -4 -0.52
Kirk Muller L 0 0 1 -4 -0.53
Aaron Broten C 0 0 1 -4 -0.53
Dave Lewis D 0 0 0 -3 -1.35
Goalie DEC SA SV GA SV% TOI GS
Glenn Resch L 39 31 8 .795 60:00 -2.90