Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 7:57 Tim Kerr (39) Mark Howe (33), Peter Zezel (22) DET 0 – 1 PHI
  2. 15:07 Steve Yzerman (13) Christopher Cichocki (8), Bob Probert (6) DET 1 – 1 PHI
  3. 17:33 Doug Crossman (3) PPG Tim Kerr (18), Peter Zezel (23) DET 1 – 2 PHI

2nd Period

  1. 17:48 Brian Propp (31) Dave Poulin (28), Rick Tocchet (13) DET 1 – 3 PHI

3rd Period

  1. 8:52 Derrick Smith (6) Ron Sutter (29), Rich Sutter (15) DET 1 – 4 PHI
  2. 10:16 Lindsay Carson (5) Don Nachbaur (1) DET 1 – 5 PHI
  3. 13:19 Shawn Burr (1) PPG Reed Larson (27), Joey Kocur (3) DET 2 – 5 PHI

Detroit Red Wings

Player G A SOG +/- GS
Shawn Burr L 1 0 3 0 0.98
Steve Yzerman C 1 0 3 0 0.98
Christopher Cichocki R 0 1 0 +1 0.78
Bob Probert L 0 1 0 +1 0.78
Joey Kocur R 0 1 3 -1 0.70
Reed Larson D 0 1 1 0 0.55
Steve Richmond D 0 0 0 0 0.00
Lane Lambert R 0 0 1 -1 -0.08
Warren Young C 0 0 2 -1 -0.15
John Barrett D 0 0 0 0 -0.15
Glenn Merkosky L 0 0 1 -2 -0.22
Jim Leavins D 0 0 1 -1 -0.22
Greg Smith D 0 0 1 -2 -0.22
Ron Duguay C 0 0 2 -2 -0.30
Kelly Kisio C 0 0 2 -2 -0.30
Claude Loiselle C 0 0 2 -2 -0.30
Barry Melrose D 0 0 0 -1 -0.30
Randy Ladouceur D 0 0 1 -2 -0.68
Goalie DEC SA SV GA SV% TOI GS
Mark Laforest L 21 18 3 .857 40:00 -0.45
Eddie Mio — 20 18 2 .900 20:00 0.30

Philadelphia Flyers

Player G A SOG +/- GS
Tim Kerr R 1 1 4 +1 1.83
Peter Zezel C 0 2 2 +1 1.40
Derrick Smith L 1 0 6 +1 1.35
Doug Crossman D 1 0 6 +1 1.35
Mark Howe D 0 1 2 +3 1.22
Rick Tocchet R 0 1 1 +2 1.00
Lindsay Carson C 1 0 1 +1 0.98
Brian Propp L 1 0 4 0 0.90
Don Nachbaur C 0 1 1 +1 0.85
Rich Sutter R 0 1 2 +1 0.78
Dave Poulin C 0 1 2 0 0.63
Murray Craven L 0 0 4 +1 0.45
Brad McCrimmon D 0 0 0 +3 0.45
Ron Sutter C 0 1 3 +1 0.40
Daryl Stanley D 0 0 1 0 0.08
Brad Marsh D 0 0 0 0 0.00
Ilkka Sinisalo R 0 0 1 -1 -0.08
Thomas Eriksson D 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Darren Jensen W 23 21 2 .913 60:00 0.60