Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:30 Craig MacTavish (3) Mark Napier (2), Mike Krushelnyski (5) BOS 0 – 1 EDM
  2. 2:28 Dave Hunter (1) Mark Messier (10) BOS 0 – 2 EDM
  3. 5:26 Wayne Gretzky (6) SHG Mark Messier (11) BOS 0 – 3 EDM
  4. 10:18 Cam Neely (5) Charlie Simmer (4), Tom McCarthy (5) BOS 1 – 3 EDM
  5. 17:28 Wayne Gretzky (7) PPG Mark Messier (12) BOS 1 – 4 EDM

2nd Period

  1. 9:01 Cam Neely (6) Ray Bourque (4), Charlie Simmer (5) BOS 2 – 4 EDM
  2. 19:04 Wayne Gretzky (8) Lee Fogolin (1), Jari Kurri (4) BOS 2 – 5 EDM

3rd Period

  1. 15:45 Steve Smith (4) Wayne Gretzky (18) BOS 2 – 6 EDM

Boston Bruins

Player G A SOG +/- GS
Cam Neely R 2 0 3 0 1.73
Charlie Simmer L 0 2 0 +2 1.55
Tom McCarthy L 0 1 0 0 0.63
Ray Bourque D 0 1 4 -2 0.63
Thomas Gradin C 0 0 3 0 0.07
Randy Burridge L 0 0 3 -1 0.07
Keith Crowder R 0 0 0 0 0.00
Greg Johnston R 0 0 2 -1 0.00
Reed Larson D 0 0 0 0 0.00
Allen Pedersen D 0 0 0 0 0.00
Rick Middleton R 0 0 3 -1 -0.08
Dwight Foster R 0 0 1 -1 -0.08
Mike Milbury D 0 0 0 +1 -0.15
Ken Linseman C 0 0 1 -2 -0.22
Geoff Courtnall L 0 0 3 -3 -0.22
Steve Kasper C 0 0 0 -2 -0.30
Paul Boutilier D 0 0 2 -2 -0.30
Mats Thelin D 0 0 0 -3 -0.45
Goalie DEC SA SV GA SV% TOI GS
Pat Riggin L 11 7 4 .636 20:00 -2.30
Doug Keans — 22 20 2 .909 40:00 0.50

Edmonton Oilers

Player G A SOG +/- GS
Wayne Gretzky C 3 1 6 +2 3.63
Mark Messier C 0 3 3 +1 1.95
Lee Fogolin D 0 1 1 +4 1.30
Craig MacTavish C 1 0 3 +1 1.13
Steve Smith D 1 0 1 +3 1.13
Jari Kurri R 0 1 2 +1 0.93
Mark Napier R 0 1 2 +1 0.93
Dave Hunter L 1 0 2 0 0.90
Mike Krushelnyski C 0 1 1 +1 0.55
Paul Coffey D 0 0 3 +1 0.23
Esa Tikkanen L 0 0 1 +1 0.22
Kevin McClelland R 0 0 4 0 0.15
Craig Muni D 0 0 1 0 0.08
Raimo Summanen R 0 0 0 0 0.00
Marty McSorley D 0 0 0 0 0.00
Glenn Anderson R 0 0 1 0 -0.08
Kevin Lowe D 0 0 1 -1 -0.08
Charlie Huddy D 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Andy Moog W 25 23 2 .920 60:00 0.80