Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 19:05 Sylvain Turgeon (18) Unassisted PIT 0 – 1 HFD

2nd Period

  1. 7:16 Dan Frawley (12) Dwight Schofield (4) PIT 1 – 1 HFD
  2. 11:20 John Anderson (28) Ray Ferraro (30), Ulf Samuelsson (30) PIT 1 – 2 HFD
  3. 13:39 Mario Lemieux (53) Craig Simpson (25), Dwight Schofield (5) PIT 2 – 2 HFD
  4. 13:59 Sylvain Turgeon (19) Dean Evason (33), Scot Kleinendorst (9) PIT 2 – 3 HFD
  5. 14:05 Sylvain Turgeon (20) Dean Evason (34) PIT 2 – 4 HFD
  6. 15:39 Dan Quinn (29) PPG Doug Bodger (35), Dan Frawley (14) PIT 3 – 4 HFD
  7. 17:07 Ron Francis (27) PPG Kevin Dineen (37), Ray Ferraro (31) PIT 3 – 5 HFD
  8. 18:43 Dan Quinn (30) Randy Cunneyworth (26) PIT 4 – 5 HFD

3rd Period

No scoring

Pittsburgh Penguins

Player G A SOG +/- GS
Dan Quinn C 2 0 3 -1 1.58
Dwight Schofield D 0 2 0 +2 1.55
Doug Bodger D 0 1 3 0 0.85
Mario Lemieux C 1 0 1 0 0.83
Craig Simpson L 0 1 0 +2 0.78
Randy Cunneyworth L 0 1 1 0 0.70
Dan Frawley R 1 1 1 -2 0.62
Rod Buskas D 0 0 4 +1 0.45
Dave Hannan C 0 0 3 0 0.22
John Chabot C 0 0 2 0 0.15
Warren Young C 0 0 0 +1 0.15
Willy Lindstrom R 0 0 0 0 0.00
Randy Hillier D 0 0 0 0 0.00
Terry Ruskowski C 0 0 0 0 -0.15
Carl Mokosak L 0 0 0 -1 -0.15
Troy Loney L 0 0 1 -1 -0.22
Norm Schmidt D 0 0 3 -3 -0.22
Jim Johnson D 0 0 1 -3 -0.52
Goalie DEC SA SV GA SV% TOI GS
Pat Riggin L 15 10 5 .667 40:00 -2.75
Gilles Meloche — 7 7 0 1.000 18:40 0.70

Hartford Whalers

Player G A SOG +/- GS
Sylvain Turgeon L 3 0 10 +3 3.30
Dean Evason C 0 2 0 +2 1.55
Ray Ferraro C 0 2 0 0 1.25
Ron Francis C 1 0 2 0 0.90
John Anderson R 1 0 2 0 0.90
Kevin Dineen R 0 1 1 0 0.55
Stew Gavin R 0 0 2 +2 0.45
Randy Ladouceur D 0 0 2 +2 0.45
Sylvain Cote D 0 0 0 +2 0.30
Ulf Samuelsson D 0 1 0 0 0.18
Scot Kleinendorst C 0 1 0 -1 0.10
Dave Semenko L 0 0 0 0 0.00
Dana Murzyn D 0 0 0 0 0.00
Dave Tippett L 0 0 1 -1 -0.08
Doug Jarvis C 0 0 1 -1 -0.08
Paul Lawless L 0 0 1 -1 -0.08
Paul Macdermid R 0 0 0 -1 -0.15
Joel Quenneville D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Mike Liut W 23 19 4 .826 60:00 -1.10