Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 13:13 Steve Rooney (5) Mario Marois (31) WIN 1 – 0 PHI
  2. 17:15 Peter Zezel (15) Brian Propp (28), Rick Tocchet (23) WIN 1 – 1 PHI

2nd Period

  1. 5:25 Scott Mellanby (17) PPG Peter Zezel (17), Murray Craven (31) WIN 1 – 2 PHI
  2. 10:21 Iain Duncan (15) Jim Kyte (3) WIN 2 – 2 PHI
  3. 15:21 Mark Howe (11) Scott Mellanby (14), Ron Sutter (14) WIN 2 – 3 PHI

3rd Period

  1. 8:42 Rick Tocchet (16) SHG Doug Crossman (20), Brad Marsh (8) WIN 2 – 4 PHI
  2. 12:42 Dale Hawerchuk (30) PPG Andrew Mcbain (15), Randy Carlyle (31) WIN 3 – 4 PHI

Winnipeg Jets (1979)

Player G A SOG +/- GS
Dale Hawerchuk C 1 0 6 0 1.20
Steve Rooney C 1 0 3 +1 1.13
Iain Duncan L 1 0 3 +1 1.13
Jim Kyte D 0 1 2 +1 0.93
Mario Marois D 0 1 2 +1 0.93
Randy Carlyle D 0 1 4 0 0.78
Andrew Mcbain R 0 1 0 0 0.63
Ron Wilson C 0 0 1 +1 0.22
Doug Smail L 0 0 1 0 0.08
Dwight Schofield D 0 0 1 0 0.08
Mark Kumpel R 0 0 0 0 0.00
Paul MacLean R 0 0 1 0 -0.08
Dave Ellett D 0 0 2 -2 -0.15
Peter Taglianetti D 0 0 0 -1 -0.15
Ray Neufeld R 0 0 1 -2 -0.22
Fredrik Olausson D 0 0 0 -1 -0.30
Laurie Boschman C 0 0 1 -2 -0.38
Thomas Steen C 0 0 1 -2 -0.60
Goalie DEC SA SV GA SV% TOI GS
Daniel Berthiaume L 43 39 4 .907 59:31 0.90

Philadelphia Flyers

Player G A SOG +/- GS
Rick Tocchet R 1 1 5 +1 1.75
Scott Mellanby R 1 1 4 +1 1.68
Peter Zezel C 1 1 2 +1 1.68
Doug Crossman D 0 1 6 +1 1.22
Brad Marsh D 0 1 2 +2 1.08
Mark Howe D 1 0 3 0 0.98
Ron Sutter C 0 1 1 +1 0.85
Murray Craven L 0 1 1 +1 0.85
Brian Propp L 0 1 1 +1 0.70
Greg Smyth D 0 0 1 +1 0.22
Brian Dobbin R 0 0 2 0 0.15
Derrick Smith L 0 0 5 -2 0.08
Don Nachbaur C 0 0 1 0 0.08
Kjell Samuelsson D 0 0 5 -1 0.08
Pelle Eklund C 0 0 4 -1 0.00
Dave Poulin C 0 0 0 0 0.00
Ilkka Sinisalo R 0 0 0 -1 -0.15
J.J. Daigneault D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Mark Laforest W 29 26 3 .897 60:00 0.35