Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 11:57 Brad Marsh (3) Don Nachbaur (2) WIN 0 – 1 PHI
  2. 13:23 Tim Kerr (1) PPG Kjell Samuelsson (22), Kerry Huffman (17) WIN 0 – 2 PHI

2nd Period

  1. 11:12 Tim Kerr (2) PPG Kjell Samuelsson (23), Pelle Eklund (29) WIN 0 – 3 PHI
  2. 15:56 Tim Kerr (3) Brian Propp (49), Pelle Eklund (30) WIN 0 – 4 PHI

3rd Period

  1. 10:41 Pelle Eklund (10) Murray Craven (46), Brian Dobbin (5) WIN 0 – 5 PHI
  2. 15:07 Murray Craven (27) PPG Brad Marsh (9), Doug Crossman (28) WIN 0 – 6 PHI

Winnipeg Jets (1979)

Player G A SOG HIT BLK +/- TOI GS
Dale Hawerchuk C 0 0 3 0 0 0 0:00 0.22
Randy Carlyle D 0 0 5 0 0 -2 0:00 0.08
Steve Rooney C 0 0 3 0 0 -1 0:00 0.07
Iain Duncan L 0 0 3 0 0 -1 0:00 0.07
Fredrik Olausson D 0 0 3 0 0 -1 0:00 0.07
Andrew Mcbain R 0 0 2 0 0 -1 0:00 0.00
Mark Kumpel R 0 0 0 0 0 0 0:00 0.00
Ray Neufeld R 0 0 2 0 0 -1 0:00 0.00
Brad Jones L 0 0 2 0 0 0 0:00 0.00
Paul Boutilier D 0 0 2 0 0 -1 0:00 0.00
Doug Smail L 0 0 0 0 0 0 0:00 -0.15
Alfie Turcotte C 0 0 0 0 0 -1 0:00 -0.15
Paul MacLean R 0 0 2 0 0 -2 0:00 -0.15
Thomas Steen C 0 0 0 0 0 -1 0:00 -0.15
Tim Watters D 0 0 0 0 0 -2 0:00 -0.30
Mario Marois D 0 0 0 0 0 -1 0:00 -0.30
Peter Taglianetti D 0 0 1 0 0 -1 0:00 -0.38
Laurie Boschman C 0 0 3 0 0 -3 0:00 -1.05
Goalie DEC SA SV GA SV% TOI GS
Daniel Berthiaume L 32 26 6 .812 60:00 -1.90

Philadelphia Flyers

Player G A SOG HIT BLK +/- TOI GS
Tim Kerr R 3 0 8 0 0 +1 0:00 3.00
Pelle Eklund C 1 2 1 0 0 +2 0:00 2.38
Murray Craven L 1 1 3 0 0 +2 0:00 1.90
Brad Marsh D 1 1 2 0 0 +3 0:00 1.83
Kjell Samuelsson D 0 2 1 0 0 0 0:00 1.33
Doug Crossman D 0 1 2 0 0 +2 0:00 1.08
Kerry Huffman D 0 1 4 0 0 +1 0:00 1.08
Brian Propp L 0 1 3 0 0 +1 0:00 1.00
Brian Dobbin R 0 1 0 0 0 +1 0:00 0.78
Don Nachbaur C 0 1 0 0 0 +1 0:00 0.78
Magnus Roupe L 0 0 3 0 0 +1 0:00 0.23
Al Hill L 0 0 1 0 0 +1 0:00 0.22
Derrick Smith L 0 0 2 0 0 +1 0:00 0.15
Greg Smyth D 0 0 0 0 0 +2 0:00 0.15
Scott Mellanby R 0 0 1 0 0 0 0:00 0.08
Mark Howe D 0 0 0 0 0 0 0:00 0.00
Dave Poulin C 0 0 0 0 0 0 0:00 -0.15
Ron Sutter C 0 0 1 0 0 0 0:00 -0.22
Goalie DEC SA SV GA SV% TOI GS
Mark Laforest W 31 31 0 1.000 60:00 3.10