Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:38 Glen Wesley (1) Ken Linseman (2), Michael Thelven (4) BOS 1 – 0 CHI
  2. 10:50 Steve Larmer (6) Denis Savard (8), Doug Wilson (5) BOS 1 – 1 CHI
  3. 14:54 Rick Vaive (6) PPG Denis Savard (9), Keith Brown (4) BOS 1 – 2 CHI
  4. 15:18 Ken Linseman (2) PPG Garry Galley (4), Michael Thelven (5) BOS 2 – 2 CHI
  5. 16:17 Bob Joyce (2) Cam Neely (4), Craig Janney (3) BOS 3 – 2 CHI

2nd Period

  1. 2:28 Mike Hudson (2) Dave Manson (2), Trent Yawney (3) BOS 3 – 3 CHI
  2. 4:35 Keith Crowder (2) PPG Ken Linseman (3), Glen Wesley (2) BOS 4 – 3 CHI
  3. 13:49 Cam Neely (2) Glen Wesley (3), Craig Janney (4) BOS 5 – 3 CHI
  4. 16:10 Michael Thelven (1) PPG Cam Neely (5), Glen Wesley (4) BOS 6 – 3 CHI
  5. 17:33 Cam Neely (3) PPG Glen Wesley (5), Ray Bourque (6) BOS 7 – 3 CHI

3rd Period

  1. 7:30 Cam Neely (4) PPG Craig Janney (5), Bob Joyce (1) BOS 8 – 3 CHI
  2. 8:54 Steve Kasper (2) PPG Cam Neely (6), Randy Burridge (3) BOS 9 – 3 CHI
  3. 12:04 Steve Kasper (3) Cam Neely (7), Glen Wesley (6) BOS 10 – 3 CHI

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Cam Neely R 3 4 4 0 0 +4 0:00 5.35
Glen Wesley D 1 5 1 0 0 +4 0:00 4.55
Michael Thelven D 1 2 1 0 0 +1 0:00 2.23
Craig Janney C 0 3 2 0 0 +1 0:00 2.18
Ken Linseman C 1 2 3 0 0 +1 0:00 1.93
Bob Joyce L 1 1 3 0 0 +1 0:00 1.75
Steve Kasper C 2 0 3 0 0 0 0:00 1.73
Keith Crowder R 1 0 3 0 0 +1 0:00 0.98
Ray Bourque D 0 1 3 0 0 0 0:00 0.70
Randy Burridge L 0 1 2 0 0 0 0:00 0.63
Garry Galley D 0 1 3 0 0 0 0:00 0.48
Don Sweeney D 0 0 1 0 0 +2 0:00 0.38
Andy Brickley L 0 0 2 0 0 +1 0:00 0.30
Billy O'Dwyer C 0 0 0 0 0 0 0:00 0.00
Bob Sweeney C 0 0 0 0 0 0 0:00 0.00
Allen Pedersen D 0 0 0 0 0 0 0:00 0.00
Tommy Lehman C 0 0 0 0 0 0 0:00 -0.15
Lyndon Byers R 0 0 1 0 0 -2 0:00 -2.18
Goalie DEC SA SV GA SV% TOI GS
Andy Moog W 28 25 3 .893 60:00 0.25

Chicago Blackhawks

Player G A SOG HIT BLK +/- TOI GS
Denis Savard C 0 2 5 0 0 +1 0:00 1.78
Steve Larmer R 1 0 2 0 0 +1 0:00 1.05
Rick Vaive R 1 0 2 0 0 0 0:00 0.75
Doug Wilson D 0 1 5 0 0 -1 0:00 0.70
Trent Yawney D 0 1 3 0 0 0 0:00 0.55
Mike Hudson C 1 0 1 0 0 -3 0:00 0.38
Dave Manson D 0 1 1 0 0 0 0:00 0.25
Dan Vincelette L 0 0 2 0 0 0 0:00 0.15
Keith Brown D 0 1 1 0 0 -3 0:00 0.10
Bob Mcgill D 0 0 0 0 0 0 0:00 0.00
Dirk Graham R 0 0 1 0 0 -1 0:00 -0.08
Gary Nylund D 0 0 3 0 0 -2 0:00 -0.08
Troy Murray C 0 0 1 0 0 0 0:00 -0.22
Mike Eagles L 0 0 0 0 0 -2 0:00 -0.30
Steve Thomas R 0 0 1 0 0 -2 0:00 -0.38
Jim Playfair D 0 0 0 0 0 +1 0:00 -0.38
Duane Sutter R 0 0 0 0 0 -2 0:00 -0.45
Wayne Presley R 0 0 0 0 0 -1 0:00 -0.45
Goalie DEC SA SV GA SV% TOI GS
Jimmy Waite L 26 19 7 .731 40:00 -3.35
Darren Pang — 6 3 3 .500 20:00 -1.95