Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 10:14 Shayne Corson (10) PPG Larry Robinson (8), Stephane Richer (14) BOS 0 – 1 MTL

2nd Period

  1. 12:57 Keith Crowder (6) Jay Miller (3), Ken Linseman (17) BOS 1 – 1 MTL
  2. 17:39 Bob Gainey (7) Guy Carbonneau (11), Craig Ludwig (6) BOS 1 – 2 MTL

3rd Period

  1. 4:33 Larry Robinson (1) Guy Carbonneau (12), Bob Gainey (4) BOS 1 – 3 MTL

Boston Bruins

Player G A SOG +/- GS
Keith Crowder R 1 0 2 +1 1.05
Jay Miller L 0 1 1 0 0.70
Ken Linseman C 0 1 0 0 0.33
Randy Burridge L 0 0 2 0 0.15
Glen Wesley D 0 0 2 0 0.15
Greg Hawgood D 0 0 1 0 0.08
Steve Kasper C 0 0 0 0 0.00
Lyndon Byers R 0 0 0 0 0.00
Greg Johnston R 0 0 0 0 0.00
Michael Thelven D 0 0 0 0 0.00
Garry Galley D 0 0 2 0 0.00
Bob Joyce L 0 0 1 -1 -0.08
Andy Brickley L 0 0 0 0 -0.15
Ray Podloski C 0 0 0 0 -0.15
Allen Pedersen D 0 0 0 -1 -0.15
Cam Neely R 0 0 1 -2 -0.22
Bob Sweeney C 0 0 1 -1 -0.22
Stephane Quintal D 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Rejean Lemelin L 41 38 3 .927 60:00 1.55

Montréal Canadiens

Player G A SOG +/- GS
Bob Gainey L 1 1 3 +1 1.75
Guy Carbonneau C 0 2 1 +2 1.63
Larry Robinson D 1 1 2 +1 1.53
Stephane Richer R 0 1 5 0 1.00
Shayne Corson L 1 0 3 0 0.83
Craig Ludwig D 0 1 1 0 0.55
Mats Naslund L 0 0 6 0 0.45
Russ Courtnall R 0 0 3 +1 0.38
Brian Skrudland C 0 0 4 0 0.30
Mike Mcphee L 0 0 3 0 0.22
Chris Chelios D 0 0 1 +1 0.22
Ryan Walter C 0 0 0 +1 0.15
Petr Svoboda D 0 0 0 +1 0.15
Mike Keane R 0 0 3 -1 0.07
Steve Martinson L 0 0 0 0 0.00
Bobby Smith C 0 0 2 -1 0.00
Rick Green D 0 0 2 -1 0.00
Claude Lemieux R 0 0 2 0 -0.98
Goalie DEC SA SV GA SV% TOI GS
Patrick Roy W 14 13 1 .929 60:00 0.55