Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:38 Alain Cote (1) Steve Kasper (12), Cam Neely (22) MTL 0 – 1 BOS
  2. 6:28 Bobby Smith (20) PPG Ryan Walter (9) MTL 1 – 1 BOS
  3. 14:22 Ryan Walter (9) Guy Carbonneau (15), Bob Gainey (5) MTL 2 – 1 BOS
  4. 19:09 Chris Chelios (6) Bob Gainey (6), Larry Robinson (10) MTL 3 – 1 BOS

2nd Period

  1. 13:24 Claude Lemieux (19) PPG Petr Svoboda (16), Mats Naslund (28) MTL 4 – 1 BOS
  2. 19:00 Glen Wesley (9) Steve Kasper (13), Michael Thelven (16) MTL 4 – 2 BOS

3rd Period

No scoring

Montréal Canadiens

Player G A SOG +/- GS
Bob Gainey L 0 2 2 +2 1.70
Ryan Walter C 1 1 1 +1 1.45
Guy Carbonneau C 0 1 3 +2 1.15
Bobby Smith C 1 0 4 0 1.05
Petr Svoboda D 0 1 2 +1 0.93
Chris Chelios D 1 0 2 +1 0.90
Mats Naslund L 0 1 3 0 0.85
Claude Lemieux R 1 0 3 -1 0.83
Larry Robinson D 0 1 1 0 0.70
Russ Courtnall R 0 0 1 0 0.08
Steve Martinson L 0 0 1 0 0.08
Craig Ludwig D 0 0 1 0 0.08
Mike Mcphee L 0 0 3 -2 -0.08
Stephane Richer R 0 0 1 -1 -0.08
Rick Green D 0 0 1 0 -0.08
Shayne Corson L 0 0 0 0 -0.15
Jyrki Lumme D 0 0 0 -1 -0.15
Brian Skrudland C 0 0 2 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Patrick Roy W 26 24 2 .923 60:00 0.90

Boston Bruins

Player G A SOG +/- GS
Steve Kasper C 0 2 1 +1 1.48
Glen Wesley D 1 0 3 +1 1.13
Cam Neely R 0 1 3 +1 1.00
Michael Thelven D 0 1 5 0 0.85
Alain Cote D 1 0 1 +1 0.83
Randy Burridge L 0 0 1 +1 0.22
Bob Joyce L 0 0 2 0 0.15
Bob Sweeney C 0 0 4 -1 0.15
Ray Podloski C 0 0 1 0 0.08
Greg Hawgood D 0 0 3 -1 0.07
Paul Guay R 0 0 0 0 0.00
Greg Johnston R 0 0 0 0 0.00
Stephane Quintal D 0 0 2 0 0.00
Keith Crowder R 0 0 0 -1 -0.15
Jay Miller L 0 0 0 0 -0.15
John Carter L 0 0 0 0 -0.15
Garry Galley D 0 0 0 -1 -0.15
Ken Linseman C 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Rejean Lemelin L 15 12 3 .800 20:00 -1.05
Andy Moog — 16 15 1 .938 39:15 0.75