Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 8:57 John Carter (3) Paul Guay (2), Ray Podloski (1) BOS 1 – 0 BUF
  2. 15:07 Phil Housley (14) Scott Arniel (10), Christian Ruuttu (17) BOS 1 – 1 BUF

2nd Period

No scoring

3rd Period

  1. 4:58 Phil Housley (15) Ray Sheppard (12), Doug Bodger (16) BOS 1 – 2 BUF

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
John Carter L 1 0 4 0 0 0 0:00 1.05
Paul Guay R 0 1 0 0 0 +1 0:00 0.78
Ray Podloski C 0 1 0 0 0 0 0:00 0.63
Stephane Quintal D 0 0 2 0 0 +1 0:00 0.30
Bob Joyce L 0 0 2 0 0 0 0:00 0.15
Garry Galley D 0 0 2 0 0 0 0:00 0.15
Cam Neely R 0 0 1 0 0 0 0:00 0.08
Glen Wesley D 0 0 1 0 0 0 0:00 0.08
Randy Burridge L 0 0 3 0 0 -1 0:00 0.07
Steve Kasper C 0 0 0 0 0 0 0:00 0.00
Ken Linseman C 0 0 1 0 0 0 0:00 -0.08
Michael Thelven D 0 0 1 0 0 -1 0:00 -0.08
Alain Cote D 0 0 1 0 0 -1 0:00 -0.08
Jay Miller L 0 0 0 0 0 0 0:00 -0.15
Greg Johnston R 0 0 0 0 0 -1 0:00 -0.15
Bob Sweeney C 0 0 0 0 0 -1 0:00 -0.15
Greg Hawgood D 0 0 0 0 0 -1 0:00 -0.15
Keith Crowder R 0 0 1 0 0 -1 0:00 -0.38
Goalie DEC SA SV GA SV% TOI GS
Andy Moog L 28 26 2 .929 59:32 1.10

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Phil Housley D 2 0 4 0 0 +1 0:00 1.80
Scott Arniel L 0 1 1 0 0 +1 0:00 0.85
Christian Ruuttu C 0 1 2 0 0 +1 0:00 0.78
Doug Bodger D 0 1 3 0 0 0 0:00 0.70
Ray Sheppard R 0 1 0 0 0 0 0:00 0.63
Mike Foligno R 0 0 1 0 0 +1 0:00 0.22
Mark Napier R 0 0 3 0 0 0 0:00 0.22
Mike Ramsey D 0 0 1 0 0 +1 0:00 0.22
John Tucker R 0 0 2 0 0 0 0:00 0.15
Mike Donnelly L 0 0 2 0 0 0 0:00 0.15
Jeff Parker R 0 0 2 0 0 0 0:00 0.15
Pierre Turgeon C 0 0 2 0 0 0 0:00 0.15
Mikael Andersson R 0 0 1 0 0 0 0:00 0.08
Mike Hartman L 0 0 1 0 0 0 0:00 0.08
Calle Johansson D 0 0 1 0 0 0 0:00 0.08
Uwe Krupp D 0 0 1 0 0 0 0:00 0.08
Benoit Hogue L 0 0 0 0 0 0 0:00 0.00
Lindy Ruff L 0 0 1 0 0 0 0:00 -0.08
Goalie DEC SA SV GA SV% TOI GS
Daren Puppa W 19 18 1 .947 60:00 1.05