Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 2:48 Glen Wesley (16) PPG Greg Hawgood (13), Bob Joyce (20) STL 0 – 1 BOS
  2. 9:15 Herb Raglan (6) Rick Meagher (10) STL 1 – 1 BOS
  3. 16:29 John Carter (10) PPG Ken Linseman (31), Glen Wesley (21) STL 1 – 2 BOS

2nd Period

  1. 10:23 Cam Neely (19) PPG Craig Janney (25), Greg Hawgood (14) STL 1 – 3 BOS

3rd Period

  1. 6:39 Bernie Federko (10) Mike Lalor (6), Gino Cavallini (15) STL 2 – 3 BOS
  2. 19:32 Bob Joyce (15) Greg Hawgood (15) STL 2 – 4 BOS

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Herb Raglan R 1 0 3 0 0 +1 0:00 1.13
Rick Meagher C 0 1 3 0 0 +1 0:00 1.00
Mike Lalor D 0 1 1 0 0 +2 0:00 0.85
Bernie Federko C 1 0 1 0 0 0 0:00 0.83
Gino Cavallini L 0 1 0 0 0 +1 0:00 0.78
Brian Benning D 0 0 3 0 0 0 0:00 0.22
Tom Tilley D 0 0 1 0 0 +1 0:00 0.22
Brett Hull R 0 0 4 0 0 -1 0:00 0.15
Steve Tuttle R 0 0 2 0 0 0 0:00 0.15
Tony Hrkac C 0 0 1 0 0 0 0:00 0.08
Greg Paslawski R 0 0 1 0 0 0 0:00 0.08
Tony McKegney L 0 0 0 0 0 0 0:00 0.00
Dave Richter D 0 0 0 0 0 0 0:00 0.00
Cliff Ronning C 0 0 1 0 0 -1 0:00 -0.08
Sergio Momesso L 0 0 1 0 0 0 0:00 -0.08
Gordie Roberts D 0 0 0 0 0 -1 0:00 -0.15
Paul Cavallini D 0 0 0 0 0 +1 0:00 -0.15
Todd Ewen R 0 0 1 0 0 0 0:00 -0.22
Goalie DEC SA SV GA SV% TOI GS
Greg Millen L 25 22 3 .880 59:21 -0.05

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Greg Hawgood D 0 3 3 0 0 -1 0:00 1.95
Bob Joyce L 1 1 1 0 0 +1 0:00 1.60
Glen Wesley D 1 1 2 0 0 -1 0:00 1.38
Cam Neely R 1 0 5 0 0 0 0:00 0.98
John Carter L 1 0 4 0 0 -1 0:00 0.90
Ken Linseman C 0 1 0 0 0 0 0:00 0.63
Craig Janney C 0 1 0 0 0 0 0:00 0.63
Randy Burridge L 0 0 3 0 0 0 0:00 0.22
Garry Galley D 0 0 2 0 0 0 0:00 0.15
Keith Crowder R 0 0 1 0 0 0 0:00 0.08
Bruce Shoebottom D 0 0 1 0 0 0 0:00 0.08
Ray Neufeld R 0 0 0 0 0 0 0:00 0.00
Andy Brickley L 0 0 0 0 0 0 0:00 0.00
Don Sweeney D 0 0 0 0 0 0 0:00 0.00
Alain Cote D 0 0 2 0 0 0 0:00 0.00
Bob Sweeney C 0 0 1 0 0 -1 0:00 -0.08
Rob Cimetta L 0 0 0 0 0 -1 0:00 -0.15
Paul Beraldo C 0 0 1 0 0 -1 0:00 -0.22
Goalie DEC SA SV GA SV% TOI GS
Andy Moog W 23 21 2 .913 60:00 0.60