Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 14:30 Ron Sutter (20) PPG Mike Bullard (30), Moe Mantha (10) NYR 0 – 1 PHI

2nd Period

No scoring

3rd Period

  1. 10:10 Derrick Smith (13) Jeff Chychrun (3), Doug Sulliman (6) NYR 0 – 2 PHI
  2. 12:23 Ulf Dahlen (17) PPG Tomas Sandstrom (42), Carey Wilson (35) NYR 1 – 2 PHI
  3. 15:35 Al Secord (6) Keith Acton (16), Terry Carkner (26) NYR 1 – 3 PHI

New York Rangers

Player G A SOG +/- GS
Ulf Dahlen R 1 0 3 -1 0.83
Carey Wilson C 0 1 3 -1 0.70
Tomas Sandstrom R 0 1 5 -2 0.70
Kelly Kisio C 0 0 2 0 0.15
Tony Granato R 0 0 4 0 0.15
Brian Leetch D 0 0 4 -1 0.15
James Patrick D 0 0 2 0 0.15
Jan Erixon L 0 0 1 0 0.08
Guy Lafleur R 0 0 2 -1 0.00
Brian Mullen R 0 0 2 0 0.00
Lucien DeBlois C 0 0 2 0 0.00
Kevin Miller C 0 0 0 0 0.00
David Shaw D 0 0 2 -1 0.00
Ron Greschner D 0 0 1 0 -0.08
Mark Hardy D 0 0 1 -1 -0.22
Jason Lafreniere C 0 0 0 -1 -0.30
Michel Petit D 0 0 0 -1 -0.30
Rudy Poeschek D 0 0 0 0 -0.90
Goalie DEC SA SV GA SV% TOI GS
Bob Froese L 26 23 3 .885 59:15 0.05

Philadelphia Flyers

Player G A SOG +/- GS
Al Secord L 1 0 3 +1 1.13
Derrick Smith L 1 0 3 +1 1.13
Ron Sutter C 1 0 2 0 0.90
Doug Sulliman L 0 1 1 +1 0.85
Keith Acton C 0 1 1 +1 0.85
Mike Bullard C 0 1 2 0 0.63
Jeff Chychrun D 0 1 0 +2 0.55
Terry Carkner D 0 1 1 +2 0.55
Moe Mantha D 0 1 1 0 0.40
Rick Tocchet R 0 0 2 +1 0.30
Brian Propp L 0 0 4 0 0.30
Murray Craven L 0 0 2 0 0.15
Gord Murphy D 0 0 3 0 0.07
Pelle Eklund C 0 0 0 0 0.00
Brian Dobbin R 0 0 0 0 0.00
Dave Poulin C 0 0 0 +1 0.00
Kerry Huffman D 0 0 0 0 0.00
Jay Wells D 0 0 1 0 -0.60
Goalie DEC SA SV GA SV% TOI GS
Ron Hextall W 34 33 1 .971 60:00 2.55