Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:41 Russ Courtnall (15) Rick Green (12) MTL 1 – 0 PHI
  2. 9:19 Ron Sutter (21) PPG Murray Craven (23), Jay Wells (13) MTL 1 – 1 PHI
  3. 14:10 Shayne Corson (19) Stephane Richer (29), Gilles Thibaudeau (3) MTL 2 – 1 PHI
  4. 16:00 Ryan Walter (12) Russ Courtnall (11), Guy Carbonneau (22) MTL 3 – 1 PHI

2nd Period

  1. 2:51 Rick Tocchet (29) Unassisted MTL 3 – 2 PHI
  2. 6:06 Rick Tocchet (30) PPG Terry Carkner (27), Pelle Eklund (36) MTL 3 – 3 PHI
  3. 8:01 Mats Naslund (25) Rick Green (13), Bobby Smith (37) MTL 4 – 3 PHI
  4. 17:39 Brian Propp (24) SHG Mike Bullard (31), Murray Craven (24) MTL 4 – 4 PHI
  5. 18:51 Shayne Corson (20) Guy Carbonneau (23), Eric Desjardins (6) MTL 5 – 4 PHI

3rd Period

  1. 8:58 Bobby Smith (25) Mats Naslund (40) MTL 6 – 4 PHI
  2. 10:00 Brian Skrudland (8) Claude Lemieux (22), Mike Mcphee (17) MTL 7 – 4 PHI

Montréal Canadiens

Player G A SOG +/- GS
Bobby Smith C 1 1 4 +2 1.98
Rick Green D 0 2 3 +3 1.92
Mats Naslund L 1 1 2 +2 1.83
Shayne Corson L 2 0 2 +1 1.80
Russ Courtnall R 1 1 2 +1 1.68
Guy Carbonneau C 0 2 0 +2 1.55
Brian Skrudland C 1 0 2 +1 1.05
Eric Desjardins D 0 1 1 +3 1.00
Ryan Walter C 1 0 1 +1 0.98
Stephane Richer R 0 1 2 +1 0.93
Claude Lemieux R 0 1 3 +1 0.85
Gilles Thibaudeau C 0 1 1 0 0.70
Mike Mcphee L 0 1 2 +1 0.63
Mike Keane R 0 0 3 +2 0.52
Petr Svoboda D 0 0 2 +3 0.30
Steve Martinson L 0 0 0 0 0.00
Craig Ludwig D 0 0 0 0 0.00
Chris Chelios D 0 0 2 +1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Brian Hayward W 28 24 4 .857 60:00 -0.60

Philadelphia Flyers

Player G A SOG +/- GS
Rick Tocchet R 2 0 5 -1 1.73
Murray Craven L 0 2 2 -1 1.25
Brian Propp L 1 0 4 0 1.05
Ron Sutter C 1 0 2 -1 0.60
Pelle Eklund C 0 1 0 -1 0.48
Mike Bullard C 0 1 3 0 0.40
Jay Wells D 0 1 1 -1 0.40
Terry Carkner D 0 1 3 -4 0.10
Kerry Huffman D 0 0 0 0 0.00
Moe Mantha D 0 0 4 -2 0.00
Craig Berube L 0 0 0 -1 -0.15
Doug Sulliman L 0 0 1 -2 -0.22
Jeff Chychrun D 0 0 1 -2 -0.22
Al Secord L 0 0 0 -2 -0.30
Derrick Smith L 0 0 0 -2 -0.30
Keith Acton C 0 0 0 -1 -0.30
Dave Poulin C 0 0 2 -3 -0.45
Gord Murphy D 0 0 0 -1 -0.45
Goalie DEC SA SV GA SV% TOI GS
Ron Hextall L 32 25 7 .781 60:00 -2.75