Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:20 Rick Tocchet (33) Brian Propp (36), Moe Mantha (11) PHI 1 – 0 LAK
  2. 16:00 Wayne Gretzky (49) Mike Allison (17) PHI 1 – 1 LAK

2nd Period

  1. 10:15 Mike Krushelnyski (20) Mike Allison (18), Wayne Gretzky (95) PHI 1 – 2 LAK
  2. 13:12 Mike Krushelnyski (21) Tim Watters (15), Wayne Gretzky (96) PHI 1 – 3 LAK
  3. 13:55 Mike Allison (14) Wayne Gretzky (97), Tim Watters (16) PHI 1 – 4 LAK
  4. 16:42 Bernie Nicholls (58) Wayne Gretzky (98), Dave Taylor (32) PHI 1 – 5 LAK

3rd Period

  1. 16:07 Wayne Gretzky (50) PPG Bernie Nicholls (69), John Tonelli (33) PHI 1 – 6 LAK
  2. 17:19 Dave Poulin (13) SHG Tim Kerr (30), Moe Mantha (12) PHI 2 – 6 LAK

Philadelphia Flyers

Player G A SOG +/- GS
Moe Mantha D 0 2 3 +1 1.33
Brian Propp L 0 1 2 0 0.78
Dave Poulin C 1 0 2 -1 0.75
Tim Kerr R 0 1 1 -2 0.25
Rick Tocchet R 1 0 3 0 0.22
Al Secord L 0 0 0 0 0.00
Pelle Eklund C 0 0 1 0 -0.08
Ron Sutter C 0 0 1 0 -0.08
Scott Mellanby R 0 0 3 -1 -0.08
Mike Bullard C 0 0 2 -2 -0.15
Derrick Smith L 0 0 1 -3 -0.37
Gord Murphy D 0 0 2 -3 -0.45
Terry Carkner D 0 0 4 -1 -0.60
Kjell Samuelsson D 0 0 2 0 -0.75
Jay Wells D 0 0 2 -4 -1.13
Keith Acton C 0 0 0 -2 -1.20
Jeff Chychrun D 0 0 1 -1 -1.35
Craig Berube L 0 0 0 -1 -1.65
Goalie DEC SA SV GA SV% TOI GS
Ron Hextall L 38 32 6 .842 60:00 -1.30

Los Angeles Kings

Player G A SOG +/- GS
Wayne Gretzky C 2 4 6 +5 5.20
Mike Krushelnyski C 2 0 6 +3 2.40
Mike Allison R 1 2 2 +3 2.30
Bernie Nicholls C 1 1 4 +2 1.38
John Tonelli L 0 1 1 +1 0.85
Tim Watters D 0 2 2 +2 0.80
Steve Duchesne D 0 0 3 +3 0.68
Dave Taylor R 0 1 1 +1 0.55
Dale Degray D 0 0 3 +2 0.52
Steve Kasper C 0 0 2 0 0.15
Ron Duguay C 0 0 4 -1 0.15
Tom Laidlaw D 0 0 0 +1 0.15
Luc Robitaille L 0 0 1 0 -0.08
Doug Crossman D 0 0 0 -1 -0.15
Dean Kennedy D 0 0 1 +1 -0.53
Jay Miller L 0 0 1 -1 -0.97
Marty McSorley D 0 0 1 -1 -2.03
Ken Baumgartner L 0 0 0 0 -2.18
Goalie DEC SA SV GA SV% TOI GS
Kelly Hrudey W 30 28 2 .933 60:00 1.30