Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 10:27 Jody Hull (13) Scott Young (35), Ulf Samuelsson (22) PHI 0 – 1 HFD
  2. 16:01 Rick Tocchet (38) Keith Acton (22) PHI 1 – 1 HFD
  3. 19:44 Keith Acton (13) SHG Dave Poulin (15) PHI 2 – 1 HFD

2nd Period

No scoring

3rd Period

  1. 3:24 Jody Hull (14) Tom Martin (7), Dave Babych (38) PHI 2 – 2 HFD
  2. 13:44 Dean Evason (9) Dave Tippett (20) PHI 2 – 3 HFD
  3. 16:42 Rick Tocchet (39) Unassisted PHI 3 – 3 HFD

Overtime

No scoring

Philadelphia Flyers

Player G A SOG +/- GS
Rick Tocchet R 2 0 5 +1 2.03
Keith Acton C 1 1 1 +2 1.75
Dave Poulin C 0 1 0 0 0.63
Moe Mantha D 0 0 1 +2 0.38
Brian Propp L 0 0 1 +1 0.22
Kerry Huffman D 0 0 0 +1 0.15
Jeff Chychrun D 0 0 0 +1 0.15
Doug Sulliman L 0 0 1 0 0.08
Scott Mellanby R 0 0 4 0 0.00
Pelle Eklund C 0 0 1 -1 -0.08
Mike Bullard C 0 0 1 -1 -0.08
Al Secord L 0 0 1 0 -0.08
Craig Berube L 0 0 0 0 -0.15
Derrick Smith L 0 0 0 0 -0.15
Terry Carkner D 0 0 0 0 -0.15
Jay Wells D 0 0 1 0 -0.22
Gord Murphy D 0 0 1 -2 -0.38
Tim Kerr R 0 0 1 0 -1.05
Goalie DEC SA SV GA SV% TOI GS
Mark Laforest T 40 37 3 .925 65:00 1.45

Hartford Whalers

Player G A SOG +/- GS
Jody Hull R 2 0 3 0 1.73
Dean Evason C 1 0 5 +1 0.97
Dave Tippett L 0 1 3 0 0.85
Ulf Samuelsson D 0 1 5 -1 0.85
Scott Young R 0 1 4 0 0.78
Dave Babych D 0 1 2 0 0.78
Tom Martin L 0 1 1 +1 0.70
Kevin Dineen R 0 0 5 -1 0.23
Randy Ladouceur D 0 0 2 0 0.15
Sylvain Cote D 0 0 1 0 0.08
John Anderson R 0 0 3 -1 0.07
Brad Shaw D 0 0 0 0 0.00
Norm MacIver D 0 0 0 0 0.00
Paul Macdermid R 0 0 1 -1 -0.08
Ron Francis C 0 0 2 -1 -0.15
Don Maloney L 0 0 2 -1 -0.15
Joel Quenneville D 0 0 0 0 -0.15
Ray Ferraro C 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Peter Sidorkiewicz T 19 16 3 .842 65:00 -0.65