Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 8:27 Torrie Robertson (3) Rick Zombo (19), Shawn Burr (23) DET 1 – 0 EDM
  2. 12:57 Steve Yzerman (62) Gerard Gallant (50) DET 2 – 0 EDM

2nd Period

  1. 5:17 Craig Simpson (34) Mark Messier (52), Glenn Anderson (45) DET 2 – 1 EDM
  2. 5:39 Craig Muni (5) Kevin McClelland (13), Kelly Buchberger (9) DET 2 – 2 EDM
  3. 9:17 Jimmy Carson (46) Charlie Huddy (30), Mark Messier (53) DET 2 – 3 EDM
  4. 10:30 Steve Chiasson (11) Doug Houda (9), Steve Yzerman (80) DET 3 – 3 EDM
  5. 15:37 Craig Simpson (35) PPG Charlie Huddy (31), Mark Messier (54) DET 3 – 4 EDM
  6. 19:34 Gerard Gallant (37) PPG Steve Yzerman (81), Dave Barr (28) DET 4 – 4 EDM
  7. 19:49 Shawn Burr (17) Joey Kocur (7) DET 5 – 4 EDM

3rd Period

  1. 3:16 Jari Kurri (40) Esa Tikkanen (44), Jimmy Carson (49) DET 5 – 5 EDM
  2. 7:07 John Chabot (2) SHG Steve Yzerman (82), Rick Zombo (20) DET 6 – 5 EDM
  3. 12:02 Jimmy Carson (47) Jari Kurri (54), Kevin Lowe (18) DET 6 – 6 EDM
  4. 18:31 Paul MacLean (34) Steve Yzerman (83), Gerard Gallant (51) DET 7 – 6 EDM
  5. 19:39 Steve Yzerman (63) Gerard Gallant (52), Lee Norwood (31) DET 8 – 6 EDM

Detroit Red Wings

Player G A SOG +/- GS
Steve Yzerman C 2 4 5 +5 4.83
Gerard Gallant L 1 3 3 +4 3.45
Rick Zombo D 0 2 2 +2 1.70
Shawn Burr L 1 1 2 0 1.53
Paul MacLean R 1 0 1 +2 1.13
Steve Chiasson D 1 0 3 +1 0.98
Lee Norwood D 0 1 0 +2 0.93
Doug Houda D 0 1 1 +1 0.85
Dave Barr R 0 1 0 +1 0.78
Torrie Robertson L 1 0 1 0 0.68
John Chabot C 1 0 1 -1 0.68
Joey Kocur R 0 1 2 0 0.25
Petr Klima R 0 0 2 -1 0.00
Mike O'connell D 0 0 2 -1 0.00
Kris King L 0 0 1 -1 -0.08
Tim Higgins R 0 0 1 -1 -0.08
Adam Oates C 0 0 2 -2 -0.15
Gilbert Delorme D 0 0 1 -2 -0.22
Goalie DEC SA SV GA SV% TOI GS
Greg Stefan W 24 18 6 .750 60:00 -2.70

Edmonton Oilers

Player G A SOG +/- GS
Jimmy Carson C 2 1 3 +2 2.65
Jari Kurri R 1 1 3 +2 1.90
Mark Messier C 0 3 1 -3 1.50
Craig Simpson L 2 0 2 -2 1.35
Charlie Huddy D 0 2 2 -1 1.25
Esa Tikkanen L 0 1 2 +2 1.08
Craig Muni D 1 0 2 +2 1.05
Kevin McClelland R 0 1 0 -1 0.48
Kevin Lowe D 0 1 0 -1 0.48
Glenn Anderson R 0 1 2 -4 0.18
Kelly Buchberger R 0 1 1 -1 0.18
Dave Hunter L 0 0 2 0 0.15
Normand Lacombe R 0 0 1 0 0.08
Dave Brown R 0 0 1 0 0.08
Tomas Jonsson D 0 0 1 0 0.08
Doug Halward D 0 0 0 -1 -0.15
Craig MacTavish C 0 0 1 -2 -0.22
Randy Gregg D 0 0 0 -3 -0.60
Goalie DEC SA SV GA SV% TOI GS
Bill Ranford — 17 12 5 .706 40:00 -2.55
Grant Fuhr L 12 10 2 .833 19:28 -0.50