Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 7:16 Rob Murray (2) PPG Dino Ciccarelli (16) WSH 1 – 0 PHI

3rd Period

  1. 6:38 Jiri Latal (4) PPG Mike Bullard (23), Rick Tocchet (25) WSH 1 – 1 PHI
  2. 16:30 Kelly Miller (12) Mike Ridley (19) WSH 2 – 1 PHI

Washington Capitals

Player G A SOG +/- GS
Rob Murray C 1 0 3 +1 1.13
Mike Ridley C 0 1 1 +1 0.85
Dino Ciccarelli R 0 1 0 +1 0.78
Kevin Hatcher D 0 0 6 +1 0.30
Geoff Courtnall L 0 0 4 0 0.15
Michal Pivonka C 0 0 2 0 0.15
Yvon Corriveau L 0 0 2 0 0.15
Calle Johansson D 0 0 2 0 0.15
Bob Joyce L 0 0 1 +1 0.07
Bill Houlder D 0 0 0 +1 0.00
Kelly Miller L 1 0 4 +1 -0.07
Stephen Leach R 0 0 1 0 -0.08
Rod Langway D 0 0 1 +1 -0.15
Nick Kypreos L 0 0 0 +1 -0.45
Dale Hunter C 0 0 1 0 -0.45
Scott Stevens D 0 0 5 +1 -0.98
Alan May L 0 0 0 0 -1.13
Neil Sheehy D 0 0 0 0 -1.95
Goalie DEC SA SV GA SV% TOI GS
Don Beaupre W 33 32 1 .970 60:00 2.45

Philadelphia Flyers

Player G A SOG +/- GS
Jiri Latal D 1 0 5 -2 0.83
Ilkka Sinisalo R 0 0 3 0 0.22
Pelle Eklund C 0 0 4 -1 0.15
Ron Sutter C 0 0 5 -1 0.08
Dave Poulin C 0 0 0 0 0.00
Derrick Smith L 0 0 2 -1 0.00
Scott Mellanby R 0 0 1 0 -0.08
Mark Howe D 0 0 1 -1 -0.08
Tony Horacek L 0 0 0 0 -0.30
Jeff Chychrun D 0 0 0 0 -0.30
Jay Wells D 0 0 0 -1 -0.30
Murray Craven L 0 0 1 -1 -0.60
Mike Bullard C 0 1 2 0 -0.65
Kjell Samuelsson D 0 0 3 0 -0.90
Craig Berube L 0 0 0 -1 -0.98
Keith Acton C 0 0 1 0 -1.05
Rick Tocchet R 0 1 5 -1 -1.25
Terry Carkner D 0 0 0 0 -1.28
Goalie DEC SA SV GA SV% TOI GS
Ken Wregget L 33 31 2 .939 58:36 1.60