Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 1:23 Mark Howe (7) Pelle Eklund (16), Rick Tocchet (36) PHI 1 – 0 BOS

3rd Period

  1. 10:43 Bobby Carpenter (21) Dave Christian (20), Garry Galley (17) PHI 1 – 1 BOS
  2. 15:44 Dave Christian (9) Dave Poulin (13), Don Sweeney (2) PHI 1 – 2 BOS

Philadelphia Flyers

Player G A SOG +/- GS
Mark Howe D 1 0 1 +1 0.98
Rick Tocchet R 0 1 3 +1 0.85
Pelle Eklund C 0 1 2 0 0.63
Gord Murphy D 0 0 3 +1 0.38
Tim Kerr R 0 0 1 +1 0.22
Brian Propp L 0 0 2 0 0.15
Scott Mellanby R 0 0 3 -1 0.07
Tony Horacek L 0 0 0 0 0.00
Murray Craven L 0 0 2 -1 0.00
Jay Wells D 0 0 0 0 0.00
Mike Bullard C 0 0 1 0 -0.08
Ron Sutter C 0 0 1 -1 -0.08
Ken Linseman C 0 0 1 0 -0.08
Normand Lacombe R 0 0 1 -1 -0.08
Jeff Chychrun D 0 0 1 -1 -0.08
Kjell Samuelsson D 0 0 1 -1 -0.08
Derrick Smith L 0 0 0 -1 -0.30
Terry Carkner D 0 0 0 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Pete Peeters L 30 28 2 .933 58:53 1.30

Boston Bruins

Player G A SOG +/- GS
Dave Christian R 1 1 3 +2 1.90
Bobby Carpenter C 1 0 4 +2 1.35
Dave Poulin C 0 1 1 +1 0.85
Garry Galley D 0 1 1 +1 0.85
Don Sweeney D 0 1 0 +1 0.78
Ray Bourque D 0 0 6 0 0.45
Cam Neely R 0 0 5 0 0.38
Craig Janney C 0 0 3 0 0.22
Greg Hawgood D 0 0 1 +1 0.22
Lyndon Byers R 0 0 1 0 0.08
Rob Cimetta L 0 0 0 0 0.00
Bobby Gould R 0 0 0 0 0.00
Bob Sweeney C 0 0 2 0 0.00
Andy Brickley L 0 0 0 0 0.00
Glen Wesley D 0 0 3 -1 -0.08
Randy Burridge L 0 0 0 -1 -0.15
Jim Wiemer D 0 0 0 0 -0.15
Allen Pedersen D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Andy Moog W 23 22 1 .957 60:00 1.45