Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 0:21 Brett Hull (48) Adam Oates (55), Paul Cavallini (23) DET 0 – 1 STL
  2. 1:04 Gerard Gallant (25) Yves Racine (1) DET 1 – 1 STL
  3. 9:02 Dave Lowry (12) Rick Meagher (10), Gino Cavallini (8) DET 1 – 2 STL
  4. 10:25 Sergio Momesso (20) Brett Hull (31), Paul Cavallini (24) DET 1 – 3 STL
  5. 13:32 Brett Hull (49) Mike Lalor (8), Rick Meagher (11) DET 1 – 4 STL

3rd Period

  1. 0:49 Shawn Burr (18) Bernie Federko (24), Dave Barr (13) DET 2 – 4 STL

Detroit Red Wings

Player G A SOG +/- GS
Shawn Burr L 1 0 5 +1 1.28
Bernie Federko C 0 1 3 +1 1.00
Yves Racine D 0 1 2 -1 0.63
Gerard Gallant L 1 0 2 -2 0.60
Dave Barr R 0 1 2 0 0.48
John Mokosak D 0 0 0 +1 0.15
Marc Habscheid C 0 0 1 0 0.08
Mike O'connell D 0 0 1 0 0.08
Steve Yzerman C 0 0 4 -2 0.00
Randy Mckay R 0 0 2 0 0.00
Doug Houda D 0 0 2 -1 0.00
Torrie Robertson L 0 0 1 -1 -0.08
John Chabot C 0 0 1 -1 -0.08
Lee Norwood D 0 0 1 -1 -0.08
Jimmy Carson C 0 0 0 0 -0.15
Kevin McClelland R 0 0 0 -1 -0.15
Joey Kocur R 0 0 0 -1 -0.15
Rick Zombo D 0 0 1 -2 -0.22
Goalie DEC SA SV GA SV% TOI GS
Glen Hanlon L 27 23 4 .852 40:00 -0.70
Sam St. Laurent — 6 6 0 1.000 18:28 0.60

St. Louis Blues

Player G A SOG +/- GS
Brett Hull R 2 1 7 +2 2.95
Rick Meagher C 0 2 2 +2 1.70
Paul Cavallini D 0 2 3 +1 1.63
Sergio Momesso L 1 0 4 +1 1.05
Adam Oates C 0 1 3 +1 1.00
Dave Lowry L 1 0 1 +1 0.98
Gino Cavallini L 0 1 0 +1 0.78
Mike Lalor D 0 1 0 +1 0.78
Jeff Brown D 0 0 3 +1 0.38
Rod Brind'Amour C 0 0 4 0 0.30
Peter Zezel C 0 0 2 0 0.15
Paul MacLean R 0 0 1 0 0.08
Glen Featherstone D 0 0 1 +1 0.07
Tony Twist L 0 0 0 0 0.00
Gordie Roberts D 0 0 0 0 0.00
Ron Wilson C 0 0 1 -1 -0.08
Steve Tuttle R 0 0 1 -1 -0.08
Robert Dirk D 0 0 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Vincent Riendeau W 28 26 2 .929 60:00 1.10