Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:22 Rick Tocchet (37) Ron Sutter (26), Jiri Latal (12) DET 0 – 1 PHI
  2. 7:37 Chris Mcrae (1) Shawn Burr (32), Steve Chiasson (28) DET 1 – 1 PHI
  3. 12:57 Pelle Eklund (23) Terry Carkner (18), Jiri Latal (13) DET 1 – 2 PHI

2nd Period

  1. 7:29 Ron Sutter (22) Craig Berube (14), Rick Tocchet (59) DET 1 – 3 PHI
  2. 8:10 Marc Habscheid (15) Dave Barr (25) DET 2 – 3 PHI

3rd Period

  1. 16:40 Steve Yzerman (62) Gerard Gallant (44) DET 3 – 3 PHI

Overtime

No scoring

Detroit Red Wings

Player G A SOG +/- GS
Marc Habscheid C 1 0 6 +1 1.35
Steve Chiasson D 0 1 3 +2 1.15
Dave Barr R 0 1 3 +1 1.00
Chris Mcrae L 1 0 1 +1 0.98
Shawn Burr L 0 1 6 0 0.93
Steve Yzerman C 1 0 1 -1 0.68
Gerard Gallant L 0 1 2 -1 0.63
Borje Salming D 0 0 0 +2 0.30
Randy Mckay R 0 0 1 +2 0.23
Kevin McClelland R 0 0 1 +1 0.22
Rick Zombo D 0 0 3 -1 0.07
Joey Kocur R 0 0 3 -2 -0.08
Bernie Federko C 0 0 1 -1 -0.08
Yves Racine D 0 0 1 -1 -0.08
Daniel Shank R 0 0 0 -1 -0.15
Robert Picard D 0 0 0 -1 -0.15
Doug Houda D 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Glen Hanlon T 32 29 3 .906 65:00 0.65

Philadelphia Flyers

Player G A SOG +/- GS
Ron Sutter C 1 1 4 +2 1.98
Rick Tocchet R 1 1 4 +2 1.83
Jiri Latal D 0 2 0 0 1.25
Pelle Eklund C 1 0 2 -1 0.75
Craig Berube L 0 1 0 0 0.63
Terry Carkner D 0 1 0 0 0.63
Craig Fisher C 0 0 5 0 0.38
Gord Murphy D 0 0 2 +1 0.30
Normand Lacombe R 0 0 3 0 0.22
Doug Sulliman L 0 0 0 +1 0.15
Kerry Huffman D 0 0 2 0 0.15
Derrick Smith L 0 0 1 0 0.08
Kjell Samuelsson D 0 0 1 0 0.08
Ilkka Sinisalo R 0 0 3 -1 0.07
Murray Baron D 0 0 2 -1 0.00
Jeff Chychrun D 0 0 1 0 -0.08
Scott Mellanby R 0 0 1 -2 -0.22
Keith Acton C 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Bruce Hoffort T 32 29 3 .906 65:00 0.65