Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 2:13 Rich Sutter (11) Rod Brind'Amour (17), Jeff Brown (23) STL 1 – 0 PIT
  2. 14:36 Herb Raglan (3) Sergio Momesso (10), Ron Wilson (11) STL 2 – 0 PIT
  3. 16:34 Paul Stanton (4) Troy Loney (3), Joe Mullen (20) STL 2 – 1 PIT

2nd Period

  1. 1:28 Mark Recchi (20) PPG Paul Coffey (38), John Cullen (48) STL 2 – 2 PIT
  2. 9:58 Ron Wilson (7) Gino Cavallini (16), Jeff Brown (24) STL 3 – 2 PIT
  3. 15:25 John Cullen (15) Paul Coffey (39), Bob Errey (7) STL 3 – 3 PIT

3rd Period

  1. 16:49 Mark Recchi (21) Larry Murphy (16), John Cullen (49) STL 3 – 4 PIT

St. Louis Blues

Player G A SOG +/- GS
Ron Wilson C 1 1 2 +2 1.83
Jeff Brown D 0 2 3 +1 1.63
Sergio Momesso L 0 1 3 +1 1.00
Rich Sutter R 1 0 2 0 0.90
Gino Cavallini L 0 1 1 +1 0.70
Rod Brind'Amour C 0 1 1 0 0.70
Herb Raglan R 1 0 2 +1 0.60
Dominic Lavoie D 0 0 4 0 0.30
Scott Stevens D 0 0 3 +1 0.23
Brett Hull R 0 0 2 0 0.15
Bob Bassen L 0 0 2 +1 0.15
Cliff Ronning C 0 0 1 0 0.08
Glen Featherstone D 0 0 3 -1 0.07
Mario Marois D 0 0 2 -1 0.00
Geoff Courtnall L 0 0 3 -2 -0.08
Dave Lowry L 0 0 3 -1 -0.08
Harold Snepsts D 0 0 0 0 -0.15
Adam Oates C 0 0 2 -3 -0.30
Goalie DEC SA SV GA SV% TOI GS
Curtis Joseph L 34 30 4 .882 59:37 0.00

Pittsburgh Penguins

Player G A SOG +/- GS
John Cullen C 1 2 1 0 2.08
Mark Recchi R 2 0 3 0 1.73
Paul Coffey D 0 2 6 -2 1.40
Paul Stanton D 1 0 2 +1 1.05
Joe Mullen R 0 1 2 0 0.78
Bob Errey L 0 1 0 +1 0.78
Troy Loney L 0 1 2 0 0.78
Larry Murphy D 0 1 1 +1 0.70
Kevin Stevens L 0 0 5 0 0.38
Randy Gilhen C 0 0 4 0 0.30
Zarley Zalapski D 0 0 2 +1 0.30
Bryan Trottier C 0 0 2 0 0.15
Gordie Roberts D 0 0 0 +1 0.15
Scott Young R 0 0 1 0 0.08
Jiri Hrdina C 0 0 1 0 0.08
Jaromir Jagr R 0 0 1 0 0.08
Peter Taglianetti D 0 0 1 -2 -0.22
Phil Bourque L 0 0 0 -1 -1.20
Goalie DEC SA SV GA SV% TOI GS
Tom Barrasso W 39 36 3 .923 60:00 1.35