Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:56 Pelle Eklund (11) Ron Sutter (16), Normand Lacombe (8) PHI 1 – 0 BOS

2nd Period

  1. 12:04 Craig Janney (14) PPG Garry Galley (14), Ray Bourque (32) PHI 1 – 1 BOS
  2. 15:27 Terry Carkner (6) PPG Gord Murphy (17), Pelle Eklund (31) PHI 2 – 1 BOS

3rd Period

  1. 18:51 Terry Carkner (7) Unassisted PHI 3 – 1 BOS

Philadelphia Flyers

Player G A SOG +/- GS
Pelle Eklund C 1 1 2 +2 1.83
Terry Carkner D 2 0 2 +1 1.80
Gord Murphy D 0 1 3 +2 1.15
Ron Sutter C 0 1 0 +2 0.93
Normand Lacombe R 0 1 2 +1 0.93
Rick Tocchet R 0 0 3 +1 0.38
Murray Craven L 0 0 5 0 0.38
David Fenyves D 0 0 5 +1 0.38
Scott Mellanby R 0 0 3 0 0.22
Martin Hostak C 0 0 3 0 0.22
Mike Ricci C 0 0 2 0 0.15
Kjell Samuelsson D 0 0 1 0 0.08
Dale Kushner L 0 0 0 0 0.00
Craig Berube L 0 0 0 0 0.00
Derrick Smith L 0 0 0 0 0.00
Keith Acton C 0 0 0 0 0.00
Murray Baron D 0 0 0 0 0.00
Jiri Latal D 0 0 1 0 -0.08
Goalie DEC SA SV GA SV% TOI GS
Ron Hextall W 26 25 1 .962 60:00 1.75

Boston Bruins

Player G A SOG +/- GS
Ray Bourque D 0 1 8 0 1.23
Craig Janney C 1 0 1 0 0.83
Cam Neely R 0 0 3 0 0.22
Ken Hodge C 0 0 2 0 0.15
Jeff Lazaro L 0 0 1 0 0.08
Peter Douris R 0 0 1 0 0.08
John Byce R 0 0 1 0 0.08
Jim Wiemer D 0 0 1 0 0.08
Garry Galley D 0 1 0 -2 0.03
Wes Walz C 0 0 2 -1 0.00
Glen Wesley D 0 0 2 -1 0.00
Don Sweeney D 0 0 2 -1 0.00
Allen Pedersen D 0 0 0 0 0.00
Randy Burridge L 0 0 0 -1 -0.15
Bob Sweeney C 0 0 2 -1 -0.15
Andy Brickley L 0 0 0 -1 -0.15
Jarmo Kekalainen C 0 0 0 0 -0.15
Dave Christian R 0 0 0 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Rejean Lemelin L 32 29 3 .906 60:00 0.65