Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 9:19 Jaromir Jagr (14) PPG Larry Murphy (23), Jiri Hrdina (14) BOS 0 – 1 PIT

2nd Period

  1. 2:51 Kevin Stevens (27) PPG Zarley Zalapski (35), John Cullen (59) BOS 0 – 2 PIT
  2. 7:00 Jaromir Jagr (15) PPG Paul Coffey (49), Wendell Young (1) BOS 0 – 3 PIT
  3. 11:26 Cam Neely (32) PPG Petri Skriko (8), Craig Janney (38) BOS 1 – 3 PIT

3rd Period

  1. 7:03 Paul Coffey (21) Unassisted BOS 1 – 4 PIT
  2. 9:49 Graeme Townshend (1) Bob Sweeney (24), Allen Pedersen (5) BOS 2 – 4 PIT
  3. 10:37 John Cullen (24) PPG Kevin Stevens (31), Mark Recchi (53) BOS 2 – 5 PIT
  4. 12:00 Jaromir Jagr (16) Paul Coffey (50) BOS 2 – 6 PIT

Boston Bruins

Player G A SOG +/- GS
Graeme Townshend L 1 0 3 +1 1.13
Petri Skriko L 0 1 4 -1 0.78
Bob Sweeney C 0 1 0 +1 0.78
Cam Neely R 1 0 3 -2 0.68
Craig Janney C 0 1 2 -2 0.48
Allen Pedersen D 0 1 2 0 0.48
Glen Wesley D 0 0 5 0 0.38
Dave Christian R 0 0 4 0 0.30
Ken Hodge C 0 0 2 0 0.15
Andy Brickley L 0 0 0 +1 0.15
Stephane Quintal D 0 0 1 0 0.08
Ray Bourque D 0 0 3 0 0.07
Jeff Lazaro L 0 0 0 0 0.00
Peter Douris R 0 0 0 0 0.00
Randy Burridge L 0 0 1 -1 -0.08
Don Sweeney D 0 0 2 -1 -0.15
Dave Poulin C 0 0 0 0 -0.30
Garry Galley D 0 0 1 -1 -0.38
Goalie DEC SA SV GA SV% TOI GS
Norm Foster L 35 29 6 .829 60:00 -1.60

Pittsburgh Penguins

Player G A SOG +/- GS
Jaromir Jagr R 3 0 5 +1 2.48
Paul Coffey D 1 2 4 +1 2.45
John Cullen C 1 1 3 0 1.60
Kevin Stevens L 1 1 2 -1 1.38
Jiri Hrdina C 0 1 2 +2 1.08
Larry Murphy D 0 1 2 0 0.78
Mark Recchi R 0 1 3 0 0.70
Zarley Zalapski D 0 1 1 0 0.70
Tony Tanti R 0 0 3 +1 0.38
Bob Errey L 0 0 3 0 0.22
Troy Loney L 0 0 0 +1 0.15
Scott Young R 0 0 4 -1 0.15
Peter Taglianetti D 0 0 0 +1 0.15
Mario Lemieux C 0 0 1 0 0.08
Phil Bourque L 0 0 0 +1 0.00
Paul Stanton D 0 0 0 0 0.00
Gordie Roberts D 0 0 0 0 0.00
Randy Gilhen C 0 0 2 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Wendell Young W 33 31 2 .939 60:00 1.60