Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 15:01 Bob Sweeney (1) SHG Stephen Leach (1) NYR 0 – 1 BOS

2nd Period

  1. 4:23 Ray Bourque (1) PPG Bobby Carpenter (1), Glen Wesley (1) NYR 0 – 2 BOS
  2. 10:10 Doug Weight (1) Kris King (1), Tie Domi (1) NYR 1 – 2 BOS
  3. 10:54 Bobby Carpenter (1) Peter Douris (1), Ray Bourque (1) NYR 1 – 3 BOS
  4. 15:35 Ken Hodge (1) SHG Bob Sweeney (1) NYR 1 – 4 BOS
  5. 17:16 Tony Amonte (1) Tim Kerr (1), Mark Hardy (1) NYR 2 – 4 BOS
  6. 19:07 James Patrick (1) PPG Mike Gartner (1), Brian Leetch (1) NYR 3 – 4 BOS

3rd Period

  1. 0:49 Vladimir Ruzicka (1) Glen Wesley (2), Andy Moog (1) NYR 3 – 5 BOS

New York Rangers

Player G A SOG +/- GS
Doug Weight C 1 0 2 +1 1.05
Tony Amonte R 1 0 4 -1 0.75
James Patrick D 1 0 2 -1 0.75
Tim Kerr R 0 1 3 -1 0.70
Mike Gartner R 0 1 5 -1 0.70
Mark Hardy D 0 1 0 0 0.63
Kris King L 0 1 1 0 0.55
Brian Leetch D 0 1 1 -2 0.40
John Ogrodnick L 0 0 2 0 0.15
Joe Cirella D 0 0 2 0 0.15
Bernie Nicholls C 0 0 2 -1 0.00
Adam Graves L 0 0 4 -1 0.00
Jody Hull R 0 0 2 -1 0.00
Randy Moller D 0 0 2 0 0.00
Sergei Nemchinov L 0 0 1 -1 -0.08
Darren Turcotte C 0 0 2 -1 -0.15
David Shaw D 0 0 0 -1 -0.15
Tie Domi R 0 1 1 +1 -0.80
Goalie DEC SA SV GA SV% TOI GS
John Vanbiesbrouck L 40 35 5 .875 58:59 -0.25

Boston Bruins

Player G A SOG +/- GS
Ray Bourque D 1 1 6 +2 2.13
Bob Sweeney C 1 1 3 +2 1.90
Glen Wesley D 0 2 4 +1 1.70
Bobby Carpenter C 1 1 4 +1 1.68
Ken Hodge C 1 0 3 +1 1.13
Vladimir Ruzicka C 1 0 3 +1 1.13
Stephen Leach R 0 1 4 +1 1.08
Peter Douris R 0 1 2 +1 0.93
Garry Galley D 0 0 1 +1 0.22
Dave Thomlinson L 0 0 1 0 0.08
Craig Janney C 0 0 3 0 0.07
Petri Skriko L 0 0 2 -1 0.00
Glen Featherstone D 0 0 0 0 0.00
Matthew Block D 0 0 0 +1 0.00
Wes Walz C 0 0 1 0 -0.08
Stephane Quintal D 0 0 0 -1 -0.15
Lyndon Byers R 0 0 1 -1 -0.38
Chris Nilan R 0 0 2 -1 -1.50
Goalie DEC SA SV GA SV% TOI GS
Andy Moog W 36 33 3 .917 60:00 1.05