Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:03 Ron Sutter (7) Garth Butcher (7), Dave Christian (8) PIT 0 – 1 STL
  2. 6:20 Brendan Shanahan (11) PPG Brett Hull (16), Paul Cavallini (8) PIT 0 – 2 STL
  3. 7:17 Nelson Emerson (9) Jeff Brown (14), Dave Christian (9) PIT 0 – 3 STL
  4. 14:37 Paul Cavallini (4) Ron Sutter (11) PIT 0 – 4 STL
  5. 16:42 Ron Sutter (8) PPG Nelson Emerson (10), Adam Oates (31) PIT 0 – 5 STL

2nd Period

  1. 10:10 Mark Recchi (13) PPG Paul Coffey (31), Ron Francis (7) PIT 1 – 5 STL
  2. 14:30 Dave Lowry (2) Brendan Shanahan (12), Paul Cavallini (9) PIT 1 – 6 STL

3rd Period

No scoring

Pittsburgh Penguins

Player G A SOG +/- GS
Mark Recchi R 1 0 6 -2 0.90
Ron Francis C 0 1 1 0 0.55
Paul Coffey D 0 1 2 -3 0.33
Bob Errey L 0 0 2 0 0.15
Jim Paek D 0 0 2 0 0.15
Troy Loney L 0 0 3 0 0.07
Jaromir Jagr R 0 0 3 -1 0.07
Ken Priestlay C 0 0 0 0 0.00
Grant Jennings D 0 0 0 0 0.00
Gordie Roberts D 0 0 2 -1 0.00
Larry Murphy D 0 0 2 -1 0.00
Joe Mullen R 0 0 1 -1 -0.08
Jamie Leach R 0 0 1 -1 -0.08
Phil Bourque L 0 0 0 -1 -0.15
Ulf Samuelsson D 0 0 0 -1 -0.15
Kevin Stevens L 0 0 2 -3 -0.30
Peter Taglianetti D 0 0 2 -2 -0.30
Mario Lemieux C 0 0 1 -3 -0.52
Goalie DEC SA SV GA SV% TOI GS
Wendell Young — 16 15 1 .938 40:00 0.75
Tom Barrasso L 16 11 5 .688 20:00 -2.65

St. Louis Blues

Player G A SOG +/- GS
Ron Sutter C 2 1 2 +3 2.73
Paul Cavallini D 1 2 3 +3 2.53
Nelson Emerson R 1 1 3 +2 1.90
Dave Christian R 0 2 1 +3 1.78
Brendan Shanahan L 1 1 3 +2 1.75
Garth Butcher D 0 1 1 +3 1.15
Dave Lowry L 1 0 2 +1 1.05
Brett Hull R 0 1 5 0 1.00
Jeff Brown D 0 1 2 +1 0.93
Adam Oates C 0 1 2 0 0.78
Bob Bassen L 0 0 1 +1 0.22
Ron Wilson C 0 0 2 0 0.15
Gino Cavallini L 0 0 1 0 0.08
Michel Mongeau C 0 0 1 0 0.08
Rick Zombo D 0 0 1 0 0.08
Lee Norwood D 0 0 1 +1 0.07
Kelly Chase R 0 0 0 0 0.00
Robert Robinson D 0 0 1 0 -0.08
Goalie DEC SA SV GA SV% TOI GS
Curtis Joseph W 30 29 1 .967 60:00 2.15