Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 19:35 Jeremy Roenick (36) Rob Brown (16), Chris Chelios (32) CHI 1 – 0 MNS

2nd Period

No scoring

3rd Period

  1. 13:32 Mike Hudson (9) Dirk Graham (20) CHI 2 – 0 MNS

Chicago Blackhawks

Player G A SOG +/- GS
Chris Chelios D 0 1 4 +1 1.08
Dirk Graham R 0 1 5 +1 1.00
Mike Hudson C 1 0 3 +1 0.98
Jeremy Roenick C 1 0 1 +1 0.98
Rob Brown R 0 1 0 +1 0.78
Brent Sutter C 0 0 6 0 0.45
Steve Smith D 0 0 3 +1 0.38
Keith Brown D 0 0 2 +1 0.30
Brian Noonan R 0 0 4 +1 0.15
Frantisek Kucera D 0 0 0 +1 0.15
Jocelyn Lemieux R 0 0 1 0 0.08
Stephane Matteau L 0 0 1 0 0.08
Bryan Marchment D 0 0 1 0 0.08
Mike Peluso L 0 0 0 0 0.00
John Tonelli L 0 0 0 0 0.00
Rod Buskas D 0 0 0 0 0.00
Steve Larmer R 0 0 3 0 -0.08
Dan Vincelette L 0 0 0 +1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Ed Belfour W 16 16 0 1.000 60:00 1.60

Minnesota North Stars

Player G A SOG +/- GS
Brian Bellows L 0 0 3 0 0.22
Neal Broten C 0 0 2 0 0.15
Todd Elik L 0 0 0 0 0.00
Dave Gagner C 0 0 4 -2 0.00
Shane Churla R 0 0 0 0 0.00
Allen Pedersen D 0 0 0 0 0.00
Gaetan Duchesne L 0 0 0 0 -0.15
Brian Propp L 0 0 2 -1 -0.15
Basil Mcrae L 0 0 0 0 -0.15
Bobby Smith C 0 0 0 0 -0.15
Mike Craig R 0 0 0 0 -0.15
Ulf Dahlen R 0 0 0 -1 -0.15
Chris Dahlquist D 0 0 0 -1 -0.15
Mike Modano C 0 0 1 -2 -0.22
David Shaw D 0 0 1 -1 -0.22
Craig Ludwig D 0 0 1 0 -0.37
Mark Tinordi D 0 0 1 -1 -0.38
Jim Johnson D 0 0 1 -1 -0.83
Goalie DEC SA SV GA SV% TOI GS
Jon Casey L 34 32 2 .941 58:38 1.70