Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 12:20 Dave Lowry (6) Jeff Brown (25) BOS 0 – 1 STL
  2. 15:14 Michel Mongeau (3) Stephane Quintal (11), Jeff Brown (26) BOS 0 – 2 STL

2nd Period

  1. 11:23 Jeff Brown (12) Michel Mongeau (12), Darin Kimble (1) BOS 0 – 3 STL

3rd Period

  1. 18:15 Bob Bassen (5) Garth Butcher (13), Ron Wilson (7) BOS 0 – 4 STL

Boston Bruins

Player G A SOG +/- GS
Ray Bourque D 0 0 6 0 0.45
Stephen Leach R 0 0 7 -2 0.23
Peter Douris R 0 0 1 0 0.08
Bobby Carpenter C 0 0 3 -1 0.07
Brent Ashton L 0 0 3 -1 0.07
Adam Oates C 0 0 2 -1 0.00
Dave Reid L 0 0 0 0 0.00
Chris Winnes R 0 0 0 0 0.00
Andy Brickley L 0 0 1 -1 -0.08
Vladimir Ruzicka C 0 0 1 -1 -0.08
Bob Beers D 0 0 3 -2 -0.08
Gord Murphy D 0 0 3 -2 -0.08
Ken Hodge C 0 0 2 -2 -0.15
Jack Capuano D 0 0 0 -1 -0.15
Glen Wesley D 0 0 2 -2 -0.15
Don Sweeney D 0 0 0 -1 -0.15
Louis Crawford L 0 0 0 -2 -0.30
Lyndon Byers R 0 0 0 -1 -1.28
Goalie DEC SA SV GA SV% TOI GS
Andy Moog L 32 28 4 .875 60:00 -0.20

St. Louis Blues

Player G A SOG +/- GS
Jeff Brown D 1 2 1 +3 2.53
Michel Mongeau C 1 1 2 +2 1.83
Stephane Quintal D 0 1 1 +3 1.15
Bob Bassen L 1 0 2 +1 1.05
Dave Lowry L 1 0 1 +1 0.98
Ron Wilson C 0 1 2 +1 0.93
Darin Kimble R 0 1 0 +2 0.93
Garth Butcher D 0 1 0 +1 0.63
Brendan Shanahan L 0 0 6 +1 0.60
Nelson Emerson R 0 0 4 +1 0.45
Brett Hull R 0 0 5 0 0.38
Dave Christian R 0 0 3 0 0.22
Murray Baron D 0 0 1 +1 0.22
Rich Sutter R 0 0 0 +1 0.15
Craig Janney C 0 0 1 0 0.08
Paul Cavallini D 0 0 3 0 0.07
Rick Zombo D 0 0 0 0 0.00
David Mackey L 0 0 0 +2 -0.83
Goalie DEC SA SV GA SV% TOI GS
Curtis Joseph W 34 34 0 1.000 60:00 3.40