Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 7:42 Vladimir Ruzicka (38) PPG Joe Juneau (9), Stephen Leach (29) BUF 0 – 1 BOS
  2. 14:56 Adam Oates (17) PPG Ray Bourque (56), Vladimir Ruzicka (33) BUF 0 – 2 BOS
  3. 16:46 Petr Svoboda (6) Randy Wood (18), Dave Hannan (5) BUF 1 – 2 BOS

2nd Period

  1. 1:45 Alexander Mogilny (35) SHG Unassisted BUF 2 – 2 BOS
  2. 2:29 Stephen Leach (30) PPG Gord Hynes (3) BUF 2 – 3 BOS

3rd Period

  1. 10:33 Dave Hannan (3) SHG Randy Moller (9) BUF 3 – 3 BOS

Overtime

  1. 3:59 Steve Heinze (1) Gord Hynes (4), Joe Juneau (10) BUF 3 – 4 BOS

Buffalo Sabres

Player G A SOG +/- GS
Dave Hannan C 1 1 3 +2 1.75
Alexander Mogilny R 1 0 5 +1 1.28
Randy Wood R 0 1 3 +1 1.00
Petr Svoboda D 1 0 3 0 0.53
Randy Moller D 0 1 2 +1 0.48
Pat LaFontaine C 0 0 0 +1 0.15
Dave Andreychuk L 0 0 4 0 0.15
Ken Sutton D 0 0 0 +1 0.15
Wayne Presley R 0 0 3 +2 0.07
Tony Tanti R 0 0 1 -1 -0.08
Bob Corkum C 0 0 1 -1 -0.08
Rob Ray R 0 0 1 0 -0.08
Doug Bodger D 0 0 1 0 -0.08
Keith Carney D 0 0 1 +1 -0.08
Dale Hawerchuk C 0 0 2 -2 -0.15
Colin Patterson R 0 0 0 0 -0.38
Donald Audette R 0 0 1 -1 -0.45
Mike Ramsey D 0 0 1 -1 -0.60
Goalie DEC SA SV GA SV% TOI GS
Daren Puppa L 37 33 4 .892 63:59 0.30

Boston Bruins

Player G A SOG +/- GS
Joe Juneau C 0 2 3 +1 1.63
Gord Hynes D 0 2 1 +2 1.63
Vladimir Ruzicka C 1 1 5 0 1.60
Stephen Leach R 1 1 6 0 1.15
Steve Heinze R 1 0 2 0 0.90
Ray Bourque D 0 1 6 0 0.77
Adam Oates C 1 0 2 0 0.75
Dave Reid L 0 0 1 0 0.08
Dave Poulin C 0 0 4 -1 0.00
Scott Arniel L 0 0 0 0 0.00
Jozef Stumpel L 0 0 0 0 0.00
Bob Beers D 0 0 0 0 0.00
Brent Hughes L 0 0 2 0 -0.15
Don Sweeney D 0 0 1 0 -0.30
Bob Sweeney C 0 0 2 -1 -0.38
Clark Donatelli L 0 0 0 -2 -0.45
Glen Wesley D 0 0 1 -2 -0.52
Gord Murphy D 0 0 1 -2 -1.13
Goalie DEC SA SV GA SV% TOI GS
Andy Moog W 32 29 3 .906 63:59 0.65