Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 11:37 Brett Hull (70) Ron Wilson (17), Brendan Shanahan (36) MNS 0 – 1 STL

2nd Period

  1. 3:16 Philippe Bozon (1) Rich Sutter (16), Jeff Brown (37) MNS 0 – 2 STL
  2. 11:21 Dave Christian (20) Bob Bassen (25), Denny Felsner (1) MNS 0 – 3 STL
  3. 16:24 Derian Hatcher (8) Ulf Dahlen (30) MNS 1 – 3 STL

3rd Period

  1. 3:47 Ron Sutter (18) PPG Dave Christian (23), Jeff Brown (38) MNS 1 – 4 STL
  2. 11:49 Stew Gavin (5) SHG Derrick Smith (4), Mark Tinordi (23) MNS 2 – 4 STL
  3. 12:27 Ron Sutter (19) PPG Dave Christian (24), Jeff Brown (39) MNS 2 – 5 STL
  4. 19:06 Ulf Dahlen (36) Dave Gagner (40), Mark Tinordi (24) MNS 3 – 5 STL

Minnesota North Stars

Player G A SOG +/- GS
Ulf Dahlen R 1 1 1 +1 1.60
Derrick Smith L 0 1 2 +1 0.93
Mark Tinordi D 0 2 1 0 0.88
Dave Gagner C 0 1 1 +1 0.70
Stew Gavin R 1 0 3 0 0.68
David Shaw D 0 0 2 +2 0.45
Derian Hatcher D 1 0 1 +1 0.45
Marc Bureau C 0 0 4 0 0.30
Mike Craig R 0 0 5 0 0.23
Trent Klatt R 0 0 1 0 0.08
Gaetan Duchesne L 0 0 3 -1 0.07
Brian Bellows L 0 0 1 -1 -0.08
Craig Ludwig D 0 0 1 -1 -0.08
Scott Sandelin D 0 0 1 -1 -0.08
Neal Broten C 0 0 0 -1 -0.15
Rob Ramage D 0 0 2 -1 -0.38
Shane Churla R 0 0 0 0 -1.20
Todd Elik L 0 0 5 -1 -1.73
Goalie DEC SA SV GA SV% TOI GS
Jon Casey — 25 22 3 .880 40:00 -0.05
Darcy Wakaluk L 11 9 2 .818 20:00 -0.60

St. Louis Blues

Player G A SOG +/- GS
Jeff Brown D 0 3 5 0 2.25
Dave Christian R 1 2 2 0 2.15
Ron Sutter C 2 0 2 0 1.65
Bob Bassen L 0 1 3 +2 1.15
Ron Wilson C 0 1 3 +1 1.00
Brendan Shanahan L 0 1 4 0 0.93
Brett Hull R 1 0 2 0 0.90
Denny Felsner L 0 1 1 +1 0.85
Philippe Bozon L 1 0 3 -1 0.83
Rich Sutter R 0 1 2 0 0.78
Lee Norwood D 0 0 3 +1 0.38
Stephane Quintal D 0 0 1 +1 0.22
Murray Baron D 0 0 1 0 0.08
Curt Giles D 0 0 2 0 -0.15
Nelson Emerson R 0 0 1 -2 -0.38
Rick Zombo D 0 0 1 -1 -0.38
Dave Lowry L 0 0 0 -1 -0.53
Kelly Chase R 0 0 0 -1 -1.13
Goalie DEC SA SV GA SV% TOI GS
Curtis Joseph W 34 31 3 .912 60:00 0.85