Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 0:42 Stephen Leach (7) Ray Bourque (12), Adam Oates (20) BOS 1 – 0 MTL
  2. 1:52 Adam Oates (6) PPG Ray Bourque (13), Joe Juneau (16) BOS 2 – 0 MTL
  3. 2:35 Steve Heinze (5) Dave Poulin (11) BOS 3 – 0 MTL
  4. 3:05 Mathieu Schneider (4) Stephan Lebeau (16), Benoit Brunet (3) BOS 3 – 1 MTL
  5. 3:57 John LeClair (4) Brian Bellows (9), Kirk Muller (20) BOS 3 – 2 MTL
  6. 7:45 Gilbert Dionne (6) Denis Savard (21), Vincent Damphousse (12) BOS 3 – 3 MTL
  7. 7:57 Stephan Lebeau (9) Mike Keane (14), Mathieu Schneider (11) BOS 3 – 4 MTL
  8. 12:23 Eric Desjardins (3) John LeClair (8), Kirk Muller (21) BOS 3 – 5 MTL

3rd Period

  1. 19:55 Kirk Muller (6) Mike Keane (15), Brian Bellows (10) BOS 3 – 6 MTL

Boston Bruins

Player G A SOG +/- GS
Ray Bourque D 0 2 9 -2 1.63
Adam Oates C 1 1 2 -1 1.38
Stephen Leach R 1 0 4 -1 0.90
Dave Poulin C 0 1 1 +1 0.85
Joe Juneau C 0 1 5 -1 0.85
Steve Heinze R 1 0 1 -1 0.53
Don Sweeney D 0 0 1 +1 0.22
Brent Hughes L 0 0 1 0 0.08
Glen Wesley D 0 0 7 -3 0.08
Dave Reid L 0 0 2 -1 0.00
Brent Ashton L 0 0 2 -1 0.00
Darren Banks L 0 0 0 0 0.00
David Shaw D 0 0 0 +1 0.00
Vladimir Ruzicka C 0 0 3 -2 -0.08
Gord Murphy D 0 0 1 -3 -0.37
Gordie Roberts D 0 0 1 -2 -0.38
Jozef Stumpel L 0 0 2 -3 -0.45
Ted Donato L 0 0 0 -3 -0.60
Goalie DEC SA SV GA SV% TOI GS
Andy Moog L 32 27 5 .844 58:38 -1.05

Montréal Canadiens

Player G A SOG +/- GS
Kirk Muller L 1 2 3 +2 2.38
Mathieu Schneider D 1 1 7 +1 1.90
Stephan Lebeau C 1 1 2 +2 1.83
Brian Bellows L 0 2 3 +2 1.78
John LeClair L 1 1 3 +1 1.75
Mike Keane R 0 2 0 +3 1.55
Eric Desjardins D 1 0 2 +4 1.50
Gilbert Dionne L 1 0 6 +1 1.35
Benoit Brunet L 0 1 0 +2 0.93
Vincent Damphousse C 0 1 3 0 0.85
Denis Savard C 0 1 0 0 0.63
Lyle Odelein D 0 0 0 +1 0.15
Patrice Brisebois D 0 0 2 0 0.15
J.J. Daigneault D 0 0 0 +2 0.15
Ed Ronan R 0 0 1 0 0.08
Kevin Haller D 0 0 1 0 0.08
Mario Roberge L 0 0 0 0 0.00
Todd Ewen R 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Patrick Roy W 42 39 3 .929 59:49 1.65