Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:52 Neal Broten (9) SHG Unassisted BOS 0 – 1 MNS
  2. 11:32 Todd Elik (10) PPG Mike Craig (15), Mike Mcphee (14) BOS 0 – 2 MNS
  3. 14:17 Adam Oates (22) PPG Dimitri Kvartalnov (22), Joe Juneau (38) BOS 1 – 2 MNS

2nd Period

  1. 3:44 Derian Hatcher (4) Russ Courtnall (26) BOS 1 – 3 MNS
  2. 9:07 Dave Gagner (12) Trent Klatt (2), Mike Mcphee (15) BOS 1 – 4 MNS
  3. 13:20 Mark Tinordi (6) Dave Gagner (19), Trent Klatt (3) BOS 1 – 5 MNS

3rd Period

  1. 11:31 Grigori Panteleev (5) PPG Ted Donato (10), Ray Bourque (25) BOS 2 – 5 MNS
  2. 16:52 Darin Kimble (2) Ted Donato (11), Stephane Richer (2) BOS 3 – 5 MNS

Boston Bruins

Player G A SOG +/- GS
Ted Donato L 0 2 2 0 1.25
Ray Bourque D 0 1 4 -1 0.78
Stephane Richer D 0 1 1 0 0.70
Grigori Panteleev L 1 0 1 -1 0.68
Adam Oates C 1 0 4 -2 0.60
Dimitri Kvartalnov L 0 1 3 -2 0.55
Joe Juneau C 0 1 4 -3 0.48
Brent Hughes L 0 0 2 +1 0.30
Dave Reid L 0 0 2 0 0.15
Dave Poulin C 0 0 2 0 0.15
Glen Featherstone D 0 0 2 +1 0.15
Stephen Leach R 0 0 2 -1 0.00
Steve Heinze R 0 0 1 -1 -0.08
Glen Wesley D 0 0 3 -2 -0.08
Andrew Mckim C 0 0 0 -1 -0.15
Darin Kimble R 1 0 1 +1 -0.22
Don Sweeney D 0 0 2 -1 -0.30
David Shaw D 0 0 0 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Andy Moog L 19 14 5 .737 59:14 -2.35

Minnesota North Stars

Player G A SOG +/- GS
Trent Klatt R 0 2 4 +2 1.85
Mike Mcphee L 0 2 0 +1 1.40
Neal Broten C 1 0 2 +2 1.20
Derian Hatcher D 1 0 3 +3 1.12
Dave Gagner C 1 1 1 +2 1.08
Mark Tinordi D 1 0 2 +2 0.90
Russ Courtnall R 0 1 2 +1 0.78
Mike Craig R 0 1 0 0 0.63
Todd Elik L 1 0 1 -1 0.53
Gaetan Duchesne L 0 0 1 +2 0.38
Mike Modano C 0 0 2 0 0.15
Craig Ludwig D 0 0 0 +1 0.15
Tommy Sjodin D 0 0 0 +1 0.15
Ulf Dahlen R 0 0 0 0 0.00
Roy Mitchell D 0 0 0 0 0.00
James Black L 0 0 0 -1 -0.15
Shane Churla R 0 0 1 -1 -0.22
Jim Johnson D 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Jon Casey W 36 33 3 .917 60:00 1.05