Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 10:52 Nelson Emerson (17) Brendan Shanahan (16), Garth Butcher (5) CHI 0 – 1 STL
  2. 19:51 Kevin Miller (13) PPG Nelson Emerson (27), Jeff Brown (28) CHI 0 – 2 STL

2nd Period

  1. 5:40 Rich Sutter (6) Philippe Bozon (5), Garth Butcher (6) CHI 0 – 3 STL
  2. 7:36 Michel Goulet (10) Chris Chelios (29), Jeremy Roenick (36) CHI 1 – 3 STL
  3. 13:09 Brendan Shanahan (21) Rick Zombo (4), Craig Janney (45) CHI 1 – 4 STL

3rd Period

No scoring

Chicago Blackhawks

Player G A SOG +/- GS
Chris Chelios D 0 1 2 0 0.63
Michel Goulet L 1 0 1 +1 0.60
Steve Larmer R 0 0 4 +1 0.45
Jeremy Roenick C 0 1 1 +1 0.32
Frantisek Kucera D 0 0 1 +1 0.22
Dave Christian R 0 0 0 0 0.00
Christian Ruuttu C 0 0 2 -1 -0.15
Dirk Graham R 0 0 0 0 -0.15
Brent Sutter C 0 0 1 -2 -0.22
Steve Smith D 0 0 3 -2 -0.23
Stephane Matteau L 0 0 2 -2 -0.45
Stu Grimson L 0 0 0 -1 -0.53
Milan Tichy D 0 0 1 0 -0.68
Brian Noonan R 0 0 1 -1 -0.83
Jocelyn Lemieux R 0 0 1 -1 -0.97
Greg Gilbert L 0 0 3 -1 -1.05
Cam Russell D 0 0 0 -1 -1.28
Bryan Marchment D 0 0 1 -2 -1.65
Goalie DEC SA SV GA SV% TOI GS
Jimmy Waite — 7 7 0 1.000 26:51 0.70
Ed Belfour L 20 16 4 .800 33:09 -1.40

St. Louis Blues

Player G A SOG +/- GS
Jeff Brown D 0 1 4 +3 1.38
Brendan Shanahan L 1 1 4 +2 1.08
Craig Janney C 0 1 2 +2 0.93
Rick Zombo D 0 1 2 +1 0.93
Garth Butcher D 0 2 0 +2 0.88
Nelson Emerson R 1 1 1 +1 0.85
Philippe Bozon L 0 1 3 0 0.70
Brett Hull R 0 0 2 +1 0.30
Kevin Miller C 1 0 2 0 0.15
Ron Wilson C 0 0 1 0 0.08
Igor Korolev C 0 0 1 0 0.08
Dave Lowry L 0 0 2 0 0.00
Ron Sutter C 0 0 2 0 0.00
Kelly Chase R 0 0 0 0 0.00
Bret Hedican D 0 0 0 0 -0.15
Rich Sutter R 1 0 1 0 -0.45
Lee Norwood D 0 0 0 -1 -1.28
Stephane Quintal D 0 0 0 -1 -1.42
Goalie DEC SA SV GA SV% TOI GS
Guy Hebert W 24 23 1 .958 60:00 1.55