Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 18:42 Craig Janney (13) Stephane Quintal (6) STL 1 – 0 WIN

2nd Period

  1. 0:54 Brett Hull (37) Curtis Joseph (2) STL 2 – 0 WIN
  2. 5:34 Igor Ulanov (2) John Druce (11), Stu Barnes (4) STL 2 – 1 WIN
  3. 15:50 Teemu Selanne (42) Phil Housley (48), Thomas Steen (24) STL 2 – 2 WIN

3rd Period

  1. 4:42 Ron Sutter (9) Kevin Miller (18), Brett Hull (36) STL 3 – 2 WIN
  2. 18:17 Craig Janney (14) PPG Brett Hull (37), Brendan Shanahan (27) STL 4 – 2 WIN

St. Louis Blues

Player G A SOG +/- GS
Brett Hull R 1 2 6 +2 2.75
Craig Janney C 2 0 4 +1 1.95
Ron Sutter C 1 0 5 +1 1.28
Stephane Quintal D 0 1 2 +2 1.08
Kevin Miller C 0 1 1 +1 0.85
Brendan Shanahan L 0 1 3 +1 0.85
Nelson Emerson R 0 0 1 +1 0.22
Curt Giles D 0 0 0 +1 0.15
Rick Zombo D 0 0 0 +1 0.15
Doug Crossman D 0 0 3 -1 0.07
Basil Mcrae L 0 0 2 0 0.00
Ron Wilson C 0 0 2 0 0.00
Bret Hedican D 0 0 2 +1 0.00
Dave Lowry L 0 0 0 -1 -0.15
Igor Korolev C 0 0 0 -1 -0.15
Kelly Chase R 0 0 0 -1 -0.15
Rich Sutter R 0 0 1 -1 -0.22
Garth Butcher D 0 0 0 -2 -0.45
Goalie DEC SA SV GA SV% TOI GS
Curtis Joseph W 32 30 2 .938 60:00 1.50

Winnipeg Jets (1979)

Player G A SOG +/- GS
Teemu Selanne R 1 0 8 +1 1.50
Stu Barnes C 0 1 4 +1 1.08
John Druce R 0 1 1 +1 0.85
Phil Housley D 0 1 5 0 0.85
Igor Ulanov D 1 0 1 +1 0.83
Thomas Steen C 0 1 2 -1 0.63
Dean Kennedy D 0 0 0 +1 0.15
Evgeny Davydov R 0 0 1 0 0.08
Kris King L 0 0 1 0 0.08
Darrin Shannon L 0 0 1 0 0.08
Mike Eagles L 0 0 1 0 0.08
Sergei Bautin D 0 0 2 -1 0.00
Keith Tkachuk L 0 0 3 -2 -0.08
Luciano Borsato C 0 0 1 -1 -0.08
Troy Murray C 0 0 0 -1 -0.15
Tie Domi R 0 0 0 0 -0.15
Randy Carlyle D 0 0 1 -2 -0.38
Mike Lalor D 0 0 0 -2 -0.45
Goalie DEC SA SV GA SV% TOI GS
Bob Essensa L 32 28 4 .875 59:06 -0.20