Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 12:39 Joe Juneau (23) Don Sweeney (15) BOS 1 – 0 STL

2nd Period

  1. 1:30 Vladimir Ruzicka (17) Don Sweeney (16) BOS 2 – 0 STL
  2. 3:53 Ray Bourque (10) Joe Juneau (48), Adam Oates (63) BOS 3 – 0 STL
  3. 4:35 Ted Donato (10) Don Sweeney (17), Darin Kimble (2) BOS 4 – 0 STL
  4. 14:06 Dimitri Kvartalnov (23) Vladimir Ruzicka (15), Adam Oates (64) BOS 5 – 0 STL
  5. 18:22 Ron Sutter (10) Kevin Miller (19) BOS 5 – 1 STL

3rd Period

  1. 19:41 Adam Oates (34) PPG Joe Juneau (49), Glen Featherstone (4) BOS 6 – 1 STL

Boston Bruins

Player G A SOG +/- GS
Adam Oates C 1 2 6 +2 2.75
Don Sweeney D 0 3 1 +4 2.55
Joe Juneau C 1 2 1 +1 2.23
Vladimir Ruzicka C 1 1 3 +2 1.60
Ray Bourque D 1 0 3 +4 1.58
Dimitri Kvartalnov L 1 0 2 +2 1.20
Ted Donato L 1 0 2 +1 0.90
Darin Kimble R 0 1 1 +1 0.70
Dave Reid L 0 0 4 +1 0.45
Glen Featherstone D 0 1 0 +1 0.40
Gordie Roberts D 0 0 1 +1 0.22
Brent Hughes L 0 0 2 +1 0.15
Grigori Panteleev L 0 0 0 0 0.00
Dave Poulin C 0 0 0 0 0.00
Steve Heinze R 0 0 0 0 0.00
Glen Wesley D 0 0 2 -1 0.00
Stephen Leach R 0 0 1 0 -0.08
David Shaw D 0 0 3 -1 -0.08
Goalie DEC SA SV GA SV% TOI GS
John Blue W 17 16 1 .941 60:00 0.85

St. Louis Blues

Player G A SOG +/- GS
Kevin Miller C 0 1 4 0 0.93
Ron Sutter C 1 0 1 0 0.83
Rich Sutter R 0 0 2 0 0.15
Rick Zombo D 0 0 1 +1 0.07
Ron Wilson C 0 0 2 -1 0.00
Dave Lowry L 0 0 0 -1 -0.15
Craig Janney C 0 0 0 -1 -0.15
Brett Hull R 0 0 4 -3 -0.15
Igor Korolev C 0 0 0 -1 -0.15
Bret Hedican D 0 0 0 -1 -0.15
Brendan Shanahan L 0 0 1 -1 -0.22
Nelson Emerson R 0 0 0 -2 -0.30
Kelly Chase R 0 0 0 +1 -0.30
Curt Giles D 0 0 0 -1 -0.30
Doug Crossman D 0 0 0 -2 -0.30
Garth Butcher D 0 0 0 -2 -0.45
Stephane Quintal D 0 0 0 -3 -0.45
Basil Mcrae L 0 0 2 -2 -0.68
Goalie DEC SA SV GA SV% TOI GS
Guy Hebert L 32 26 6 .812 60:00 -1.90