Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 7:09 Adam Oates (42) PPG Ray Bourque (54), Cam Neely (3) BOS 1 – 0 BUF
  2. 14:51 Ray Bourque (17) Adam Oates (81), Cam Neely (4) BOS 2 – 0 BUF

2nd Period

No scoring

3rd Period

No scoring

Boston Bruins

Player G A SOG +/- GS
Adam Oates C 1 1 4 +1 1.83
Ray Bourque D 1 1 2 +1 1.68
Cam Neely R 0 2 2 +1 1.55
Dave Reid L 0 0 3 +1 0.38
Stephen Leach R 0 0 3 0 0.22
Peter Douris R 0 0 2 0 0.15
Ted Donato L 0 0 2 0 0.15
Joe Juneau C 0 0 2 0 0.15
Glen Wesley D 0 0 4 0 0.15
Jim Wiemer D 0 0 4 0 0.15
Dimitri Kvartalnov L 0 0 1 0 0.08
Dave Poulin C 0 0 1 0 0.08
Darin Kimble R 0 0 1 0 0.08
Gord Murphy D 0 0 1 0 0.08
Vladimir Ruzicka C 0 0 0 0 0.00
Stephane Richer D 0 0 0 0 0.00
Don Sweeney D 0 0 0 +1 0.00
Glen Murray R 0 0 1 0 -0.08
Goalie DEC SA SV GA SV% TOI GS
Andy Moog W 21 21 0 1.000 60:00 2.10

Buffalo Sabres

Player G A SOG +/- GS
Donald Audette R 0 0 5 0 0.38
Dale Hawerchuk C 0 0 3 0 0.22
Yuri Khmylev L 0 0 3 0 0.22
Wayne Presley R 0 0 1 0 0.08
Bob Sweeney C 0 0 1 0 0.08
Randy Moller D 0 0 1 0 0.08
Pat LaFontaine C 0 0 3 -1 0.07
Dave Hannan C 0 0 0 0 0.00
Brad May L 0 0 0 0 0.00
Bill Houlder D 0 0 0 0 0.00
Ken Sutton D 0 0 0 0 0.00
Bob Errey L 0 0 1 0 -0.08
Grant Ledyard D 0 0 1 0 -0.08
Doug Bodger D 0 0 1 -1 -0.08
Randy Wood R 0 0 0 -1 -0.15
Alexander Mogilny R 0 0 0 -1 -0.15
Gord Donnelly D 0 0 0 0 -0.15
Richard Smehlik D 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Grant Fuhr L 33 31 2 .939 59:24 1.60