Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 1:03 Stephen Leach (24) PPG Glen Wesley (24), Adam Oates (87) BOS 1 – 0 BUF
  2. 9:00 Adam Oates (44) Peter Douris (4), Dave Poulin (30) BOS 2 – 0 BUF

3rd Period

  1. 0:55 Peter Douris (4) SHG Ray Bourque (58) BOS 3 – 0 BUF

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Adam Oates C 1 1 5 0 0 +1 0:00 1.90
Peter Douris R 1 1 1 0 0 +2 0:00 1.75
Ray Bourque D 0 1 2 0 0 +2 0:00 1.08
Glen Wesley D 0 1 5 0 0 +1 0:00 1.00
Stephen Leach R 1 0 2 0 0 0 0:00 0.53
Dave Poulin C 0 1 3 0 0 0 0:00 0.40
Dimitri Kvartalnov L 0 0 1 0 0 +1 0:00 0.22
Bryan Smolinski C 0 0 2 0 0 0 0:00 0.15
Ted Donato L 0 0 0 0 0 +1 0:00 0.15
Darin Kimble R 0 0 2 0 0 0 0:00 0.15
Joe Juneau C 0 0 2 0 0 0 0:00 0.15
Tim Sweeney R 0 0 1 0 0 0 0:00 0.08
Don Sweeney D 0 0 1 0 0 +1 0:00 0.07
Glen Murray R 0 0 0 0 0 0 0:00 0.00
Stephane Richer D 0 0 2 0 0 0 0:00 0.00
David Shaw D 0 0 0 0 0 0 0:00 0.00
Gordie Roberts D 0 0 1 0 0 0 0:00 -0.08
Brent Hughes L 0 0 0 0 0 0 0:00 -0.53
Goalie DEC SA SV GA SV% TOI GS
Andy Moog W 31 31 0 1.000 60:00 3.10

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Wayne Presley R 0 0 4 0 0 0 0:00 0.30
Yuri Khmylev L 0 0 3 0 0 0 0:00 0.22
Bill Houlder D 0 0 3 0 0 0 0:00 0.22
Bob Errey L 0 0 2 0 0 0 0:00 0.15
Alexander Mogilny R 0 0 4 0 0 -1 0:00 0.15
Ken Sutton D 0 0 2 0 0 0 0:00 0.15
Randy Moller D 0 0 1 0 0 0 0:00 0.08
Grant Ledyard D 0 0 3 0 0 0 0:00 0.07
Dale Hawerchuk C 0 0 2 0 0 -1 0:00 0.00
Bob Corkum C 0 0 0 0 0 0 0:00 0.00
Donald Audette R 0 0 1 0 0 0 0:00 -0.08
Richard Smehlik D 0 0 1 0 0 -1 0:00 -0.08
Pat LaFontaine C 0 0 2 0 0 -1 0:00 -0.15
Randy Wood R 0 0 0 0 0 -1 0:00 -0.30
Bob Sweeney C 0 0 2 0 0 -2 0:00 -0.30
Doug Bodger D 0 0 1 0 0 -2 0:00 -0.38
Rob Ray R 0 0 0 0 0 0 0:00 -0.53
Brad May L 0 0 0 0 0 -1 0:00 -0.68
Goalie DEC SA SV GA SV% TOI GS
Grant Fuhr L 30 27 3 .900 60:00 0.45