Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:22 Adam Graves (24) Esa Tikkanen (19), Steve Larmer (13) NYR 1 – 0 STL
  2. 5:25 Jim Montgomery (1) Vitali Karamnov (5) NYR 1 – 1 STL
  3. 17:08 Adam Graves (25) PPG Sergei Zubov (29), Brian Leetch (28) NYR 2 – 1 STL

2nd Period

  1. 14:34 Esa Tikkanen (15) Jeff Beukeboom (5), Steve Larmer (14) NYR 3 – 1 STL

3rd Period

  1. 2:17 Vitali Prokhorov (3) Vitali Karamnov (6), Ron Sutter (8) NYR 3 – 2 STL
  2. 11:57 Esa Tikkanen (16) PPG Steve Larmer (15), Sergei Zubov (30) NYR 4 – 2 STL
  3. 19:56 Brett Hull (23) Jeff Brown (28), Craig Janney (33) NYR 4 – 3 STL

New York Rangers

Player G A SOG +/- GS
Esa Tikkanen L 2 1 9 +1 2.95
Steve Larmer R 0 3 2 +1 2.18
Adam Graves L 2 0 5 0 1.88
Sergei Zubov D 0 2 2 +1 1.55
Kevin Lowe D 0 0 0 +2 0.30
Greg Gilbert L 0 0 1 +1 0.22
Tony Amonte R 0 0 3 0 0.22
Brian Leetch D 0 1 1 -3 0.10
Jeff Beukeboom D 0 1 1 -1 0.10
Eddie Olczyk R 0 0 1 0 0.08
Sergei Nemchinov L 0 0 2 -1 0.00
Mike Hartman L 0 0 0 0 0.00
Joey Kocur R 0 0 0 0 0.00
Jay Wells D 0 0 0 0 0.00
Alexander Karpovtsev D 0 0 0 -1 -0.15
Mike Hudson C 0 0 0 -1 -0.30
Mike Gartner R 0 0 1 -2 -0.38
Alex Kovalev R 0 0 1 -2 -0.38
Goalie DEC SA SV GA SV% TOI GS
Mike Richter W 40 37 3 .925 60:00 1.45

St. Louis Blues

Player G A SOG +/- GS
Vitali Karamnov L 0 2 2 +3 1.85
Jim Montgomery C 1 0 2 +1 1.05
Ron Sutter C 0 1 1 +2 1.00
Jeff Brown D 0 1 5 0 1.00
Brett Hull R 1 0 4 -1 0.90
Brendan Shanahan L 0 0 10 +1 0.90
Vitali Prokhorov L 1 0 2 +1 0.90
Craig Janney C 0 1 1 -1 0.55
Philippe Bozon L 0 0 4 0 0.30
Bob Bassen L 0 0 2 0 0.15
Igor Korolev C 0 0 2 0 0.15
Doug Crossman D 0 0 0 +1 0.15
Kevin Miller C 0 0 2 -1 0.00
Basil Mcrae L 0 0 0 0 0.00
Rick Zombo D 0 0 0 +1 0.00
Murray Baron D 0 0 2 0 0.00
Bret Hedican D 0 0 1 0 -0.08
Tom Tilley D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Jim Hrivnak L 29 25 4 .862 60:00 -0.50