Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:00 Scott Pearson (9) Doug Weight (26), Igor Kravchuk (21) EDM 1 – 0 STL
  2. 9:02 Craig Janney (13) PPG Brendan Shanahan (25), Brett Hull (25) EDM 1 – 1 STL
  3. 11:52 Kelly Buchberger (2) Louie Debrusk (4), Craig MacTavish (5) EDM 2 – 1 STL

2nd Period

  1. 2:46 Brendan Shanahan (28) Craig Janney (41), Nathan LaFayette (1) EDM 2 – 2 STL
  2. 7:36 Fredrik Olausson (3) Shayne Corson (20), Jason Arnott (22) EDM 3 – 2 STL
  3. 9:54 Brett Hull (29) PPG Jeff Brown (33), Brendan Shanahan (26) EDM 3 – 3 STL
  4. 16:44 Kevin Miller (15) Vitali Prokhorov (1) EDM 3 – 4 STL
  5. 19:08 Bob Beers (7) PPG Scott Pearson (10), Doug Weight (27) EDM 4 – 4 STL

3rd Period

  1. 7:52 Jeff Brown (10) PPG Craig Janney (42), Brendan Shanahan (27) EDM 4 – 5 STL
  2. 19:34 Brett Hull (30) Ron Sutter (12), Vitali Prokhorov (2) EDM 4 – 6 STL

Edmonton Oilers

Player G A SOG +/- GS
Scott Pearson L 1 1 2 0 1.38
Kelly Buchberger R 1 0 4 +1 1.20
Doug Weight C 0 2 2 -1 1.10
Igor Kravchuk D 0 1 4 +1 1.08
Jason Arnott C 0 1 3 +1 1.00
Shayne Corson L 0 1 5 0 1.00
Bob Beers D 1 0 3 0 0.98
Louie Debrusk L 0 1 1 +1 0.85
Craig MacTavish C 0 1 2 0 0.78
Fredrik Olausson D 1 0 1 0 0.68
Zdeno Ciger L 0 0 1 0 0.08
Steven Rice R 0 0 2 -1 0.00
Jeff Chychrun D 0 0 0 0 0.00
Kirk Maltby L 0 0 2 -1 -0.15
Peter White C 0 0 0 -1 -0.15
Dave Manson D 0 0 2 0 -0.15
Darcy Martini D 0 0 0 -1 -0.15
Scott Thornton L 0 0 1 -1 -0.38
Goalie DEC SA SV GA SV% TOI GS
Bill Ranford L 31 26 5 .839 59:50 -1.15

St. Louis Blues

Player G A SOG +/- GS
Brendan Shanahan L 1 3 5 0 2.70
Brett Hull R 2 1 3 0 2.35
Craig Janney C 1 2 3 0 2.23
Jeff Brown D 1 1 3 -1 1.45
Vitali Prokhorov L 0 2 0 +1 1.40
Kevin Miller C 1 0 2 +1 1.05
Ron Sutter C 0 1 2 0 0.78
Nathan LaFayette C 0 1 0 0 0.63
Tom Tilley D 0 0 2 +1 0.30
Bret Hedican D 0 0 3 0 0.22
Murray Baron D 0 0 0 +1 0.15
Vitali Karamnov L 0 0 1 0 0.08
Doug Crossman D 0 0 1 0 0.08
Bob Bassen L 0 0 3 0 0.07
Jim Montgomery C 0 0 2 0 0.00
Kelly Chase R 0 0 0 0 0.00
Philippe Bozon L 0 0 1 -1 -0.08
Garth Butcher D 0 0 1 -1 -0.38
Goalie DEC SA SV GA SV% TOI GS
Curtis Joseph W 35 31 4 .886 60:00 0.10