Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 15:35 Gord Murphy (11) PPG Bob Kudelski (21), Greg Hawgood (20) BOS 0 – 1 FLA

2nd Period

  1. 0:54 Brian Skrudland (9) Jody Hull (11), Gord Murphy (17) BOS 0 – 2 FLA
  2. 17:49 Stu Barnes (11) Mike Foligno (5) BOS 0 – 3 FLA

3rd Period

No scoring

Boston Bruins

Player G A SOG +/- GS
Ray Bourque D 0 0 5 0 0.38
Bryan Smolinski C 0 0 4 0 0.30
Don Sweeney D 0 0 4 0 0.30
Jozef Stumpel L 0 0 3 0 0.22
Steve Heinze R 0 0 4 -1 0.15
Andrew Mckim C 0 0 2 0 0.15
Ted Donato L 0 0 1 0 0.08
Jamie Huscroft D 0 0 1 0 0.08
Dave Reid L 0 0 0 0 0.00
Joe Juneau C 0 0 2 -1 0.00
Glen Wesley D 0 0 2 -1 0.00
Cameron Stewart L 0 0 1 -1 -0.08
Glen Murray R 0 0 3 -1 -0.08
Glen Featherstone D 0 0 1 -1 -0.08
Gordie Roberts D 0 0 1 -1 -0.08
Brent Hughes L 0 0 2 0 -0.15
Adam Oates C 0 0 0 -2 -0.30
Paul Stanton D 0 0 2 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Vincent Riendeau L 19 16 3 .842 60:00 -0.65

Florida Panthers

Player G A SOG +/- GS
Gord Murphy D 1 1 2 +1 1.68
Stu Barnes C 1 0 4 +1 1.20
Jody Hull R 0 1 1 +1 0.85
Mike Foligno R 0 1 1 +1 0.85
Brian Skrudland C 1 0 1 +1 0.83
Bob Kudelski R 0 1 1 0 0.70
Greg Hawgood D 0 1 1 0 0.70
Keith Brown D 0 0 2 +1 0.30
Bill Lindsay L 0 0 0 +1 0.15
Mike Hough L 0 0 0 +1 0.15
Tom Fitzgerald R 0 0 2 0 0.15
Jesse Belanger C 0 0 2 0 0.15
Brian Benning D 0 0 1 +1 0.07
Andrei Lomakin L 0 0 0 0 0.00
Rob Niedermayer C 0 0 0 0 0.00
Geoff Smith D 0 0 0 +1 0.00
Dave Lowry L 0 0 1 0 -0.08
Paul Laus D 0 0 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Mark Fitzpatrick W 38 38 0 1.000 60:00 3.80