Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 2:40 Derek Plante (20) PPG Ken Sutton (18), Donald Audette (29) STL 0 – 1 BUF
  2. 15:57 Petr Nedved (3) PPG Peter Stastny (5), Steve Duchesne (13) STL 1 – 1 BUF

2nd Period

  1. 16:50 Vitali Prokhorov (13) Tom Tilley (6), Petr Nedved (7) STL 2 – 1 BUF

3rd Period

  1. 16:27 Igor Korolev (5) Phil Housley (5) STL 3 – 1 BUF
  2. 17:00 Yuri Khmylev (25) Philippe Boucher (6) STL 3 – 2 BUF

St. Louis Blues

Player G A SOG +/- GS
Petr Nedved C 1 1 3 +1 1.75
Vitali Prokhorov L 1 0 2 +1 1.05
Steve Duchesne D 0 1 1 +1 0.85
Phil Housley D 0 1 2 0 0.78
Igor Korolev C 1 0 1 +1 0.68
Peter Stastny C 0 1 0 -1 0.48
Tom Tilley D 0 1 0 +1 0.48
Brett Hull R 0 0 4 0 0.30
David Mackey L 0 0 2 +1 0.30
Murray Baron D 0 0 1 0 0.08
Kevin Miller C 0 0 0 0 0.00
Tony Hrkac C 0 0 0 0 0.00
Kelly Chase R 0 0 0 0 0.00
Doug Crossman D 0 0 0 0 0.00
Jim Montgomery C 0 0 1 0 -0.08
Vitali Karamnov L 0 0 1 0 -0.08
Rick Zombo D 0 0 0 +1 -0.15
Philippe Bozon L 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Curtis Joseph W 29 27 2 .931 60:00 1.20

Buffalo Sabres

Player G A SOG +/- GS
Yuri Khmylev L 1 0 3 0 0.98
Philippe Boucher D 0 1 2 +1 0.93
Donald Audette R 0 1 3 0 0.85
Derek Plante C 1 0 1 -1 0.68
Ken Sutton D 0 1 2 -1 0.63
Dale Hawerchuk C 0 0 4 +1 0.45
Alexander Mogilny R 0 0 6 0 0.45
Richard Smehlik D 0 0 1 +1 0.22
Wayne Presley R 0 0 1 0 0.08
Randy Wood R 0 0 0 0 0.00
Jason Dawe R 0 0 0 0 0.00
Craig Muni D 0 0 0 0 0.00
Randy Moller D 0 0 2 -1 0.00
Todd Simon C 0 0 1 -1 -0.08
Dave Hannan C 0 0 0 0 -0.15
Brad May L 0 0 3 -1 -0.23
Rob Ray R 0 0 0 -1 -0.30
Doug Bodger D 0 0 0 -2 -0.45
Goalie DEC SA SV GA SV% TOI GS
Dominik Hasek L 18 15 3 .833 59:03 -0.75