Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 19:30 Alexander Mogilny (5) PPG Doug Bodger (3), Dale Hawerchuk (5) BUF 1 – 0 HFD

2nd Period

  1. 6:43 Donald Audette (6) PPG Alexander Mogilny (7), Dale Hawerchuk (6) BUF 2 – 0 HFD
  2. 15:51 Robert Kron (7) PPG Geoff Sanderson (3), Chris Pronger (2) BUF 2 – 1 HFD

3rd Period

  1. 13:56 Alexander Mogilny (6) PPG Doug Bodger (4), Mark Astley (1) BUF 3 – 1 HFD

Buffalo Sabres

Player G A SOG GS
Alexander Mogilny R 2 1 6 2.43
Dale Hawerchuk C 0 2 0 1.25
Donald Audette R 1 0 3 0.98
Doug Bodger D 0 2 3 0.80
Mark Astley D 0 1 0 0.63
Brad May L 0 0 4 0.30
Richard Smehlik D 0 0 4 0.15
Yuri Khmylev L 0 0 1 0.08
Dave Hannan C 0 0 1 0.08
Wayne Presley R 0 0 1 0.08
Derek Plante C 0 0 1 0.08
Jason Dawe R 0 0 1 0.08
Craig Simpson L 0 0 0 0.00
Bob Sweeney C 0 0 0 0.00
Rob Ray R 0 0 0 0.00
Dean Melanson D 0 0 0 0.00
Charlie Huddy D 0 0 2 0.00
Petr Svoboda D 0 0 1 -0.08
Goalie DEC SA SV GA SV% TOI GS
Dominik Hasek W 29 28 1 .966 60:00 2.05

Hartford Whalers

Player G A SOG GS
Robert Kron C 1 0 3 0.98
Geoff Sanderson L 0 1 2 0.78
Pat Verbeek R 0 0 5 0.23
Glen Wesley D 0 0 5 0.23
Jocelyn Lemieux R 0 0 3 0.22
Jimmy Carson C 0 0 3 0.22
Chris Pronger D 0 1 1 0.17
Mark Janssens C 0 0 2 0.15
Andrei Nikolishin C 0 0 1 0.08
Andrew Cassels C 0 0 1 0.08
Adam Burt D 0 0 1 0.08
Brian Glynn D 0 0 1 0.08
Ted Drury C 0 0 0 0.00
Jim Storm L 0 0 0 0.00
Paul Ranheim L 0 0 0 0.00
Frantisek Kucera D 0 0 0 0.00
Brad McCrimmon D 0 0 0 0.00
Steven Rice R 0 0 1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Sean Burke L 28 25 3 .893 57:54 0.25