Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 14:42 Pat LaFontaine (3) PPG Richard Smehlik (4), Doug Bodger (8) FLA 0 – 1 BUF

2nd Period

  1. 2:32 Dave Hannan (3) SHG Unassisted FLA 0 – 2 BUF
  2. 15:48 Alexander Mogilny (12) Richard Smehlik (5), Peter Ambroziak (1) FLA 0 – 3 BUF

3rd Period

No scoring

Florida Panthers

Player G A SOG +/- GS
Jody Hull R 0 0 5 0 0.38
Scott Mellanby R 0 0 8 -1 0.30
Mike Hough L 0 0 1 0 0.08
Andrei Lomakin L 0 0 1 0 0.08
Rob Niedermayer C 0 0 1 0 0.08
Geoff Smith D 0 0 1 0 0.08
Jason Woolley D 0 0 3 -1 0.07
Brian Skrudland C 0 0 0 0 0.00
Bob Kudelski R 0 0 0 0 0.00
Keith Brown D 0 0 0 0 0.00
Magnus Svensson D 0 0 2 -1 0.00
Bill Lindsay L 0 0 1 -1 -0.08
Dave Lowry L 0 0 0 0 -0.15
Stu Barnes C 0 0 2 -2 -0.15
Johan Garpenlov L 0 0 0 -1 -0.15
Paul Laus D 0 0 0 0 -0.15
Gord Murphy D 0 0 3 -2 -0.23
Tom Fitzgerald R 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
John Vanbiesbrouck L 22 19 3 .864 60:00 -0.35

Buffalo Sabres

Player G A SOG +/- GS
Richard Smehlik D 0 2 1 +1 1.48
Alexander Mogilny R 1 0 5 +1 1.13
Dave Hannan C 1 0 1 +1 0.98
Doug Bodger D 0 1 3 +1 0.85
Peter Ambroziak L 0 1 0 +1 0.78
Pat LaFontaine C 1 0 2 +1 0.75
Wayne Presley R 0 0 3 +1 0.38
Derek Plante C 0 0 3 0 0.22
Petr Svoboda D 0 0 1 +1 0.22
Yuri Khmylev L 0 0 2 0 0.15
Charlie Huddy D 0 0 0 +1 0.15
Donald Audette R 0 0 1 0 0.08
Bob Sweeney C 0 0 0 0 0.00
Rob Ray R 0 0 0 0 0.00
Jason Dawe R 0 0 0 0 0.00
Doug Houda D 0 0 0 0 0.00
Ken Sutton D 0 0 0 0 0.00
Matthew Barnaby R 0 0 0 0 -1.28
Goalie DEC SA SV GA SV% TOI GS
Dominik Hasek W 28 28 0 1.000 60:00 2.80