Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 2:20 Bob Sweeney (4) Alexander Mogilny (23), Scott Pearson (5) BOS 0 – 1 BUF

2nd Period

  1. 0:58 Pat LaFontaine (8) Alexander Mogilny (24), Jason Dawe (3) BOS 0 – 2 BUF
  2. 5:49 Bryan Smolinski (14) Sandy Moger (3), Jozef Stumpel (10) BOS 1 – 2 BUF
  3. 13:35 Mariusz Czerkawski (6) PPG Ray Bourque (26) BOS 2 – 2 BUF
  4. 15:22 Glen Murray (3) Adam Oates (31), Steve Heinze (7) BOS 3 – 2 BUF

3rd Period

  1. 4:02 Mats Naslund (5) Mariusz Czerkawski (12), Adam Oates (32) BOS 4 – 2 BUF
  2. 4:12 Wayne Presley (12) Unassisted BOS 4 – 3 BUF
  3. 10:53 Mats Naslund (6) Dave Reid (5), Mariusz Czerkawski (13) BOS 5 – 3 BUF
  4. 12:13 Yuri Khmylev (6) Garry Galley (22), Dale Hawerchuk (11) BOS 5 – 4 BUF
  5. 19:17 Yuri Khmylev (7) Unassisted BOS 5 – 5 BUF
  6. 19:39 Bryan Smolinski (15) Sandy Moger (4), Don Sweeney (13) BOS 6 – 5 BUF

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Mariusz Czerkawski R 1 2 3 0 0 +2 0:00 2.53
Mats Naslund L 2 0 5 0 0 +2 0:00 2.18
Bryan Smolinski C 2 0 4 0 0 0 0:00 1.65
Adam Oates C 0 2 1 0 0 -1 0:00 1.18
Sandy Moger R 0 2 1 0 0 0 0:00 1.18
Don Sweeney D 0 1 2 0 0 +1 0:00 0.93
Glen Murray R 1 0 3 0 0 -1 0:00 0.83
Jozef Stumpel L 0 1 1 0 0 0 0:00 0.70
Dave Reid L 0 1 0 0 0 0 0:00 0.63
Steve Heinze R 0 1 2 0 0 -2 0:00 0.48
Ray Bourque D 0 1 4 0 0 -1 0:00 0.48
David Shaw D 0 0 2 0 0 +1 0:00 0.30
Brent Hughes L 0 0 3 0 0 0 0:00 0.22
Cameron Stewart L 0 0 1 0 0 0 0:00 0.08
Ted Donato L 0 0 1 0 0 0 0:00 0.08
John Gruden D 0 0 0 0 0 0 0:00 0.00
Jamie Huscroft D 0 0 1 0 0 -1 0:00 -0.08
Jon Rohloff D 0 0 0 0 0 0 0:00 -1.05
Goalie DEC SA SV GA SV% TOI GS
Craig Billington W 27 22 5 .815 60:00 -1.55

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Yuri Khmylev L 2 0 3 0 0 0 0:00 1.73
Alexander Mogilny R 0 2 2 0 0 +1 0:00 1.55
Garry Galley D 0 1 1 0 0 +5 0:00 1.45
Bob Sweeney C 1 0 1 0 0 +2 0:00 1.13
Scott Pearson L 0 1 3 0 0 +1 0:00 1.00
Wayne Presley R 1 0 3 0 0 0 0:00 0.98
Pat LaFontaine C 1 0 4 0 0 -1 0:00 0.90
Jason Dawe R 0 1 0 0 0 0 0:00 0.63
Dale Hawerchuk C 0 1 1 0 0 -1 0:00 0.55
Derek Plante C 0 0 2 0 0 0 0:00 0.15
Rob Ray R 0 0 1 0 0 0 0:00 0.08
Doug Bodger D 0 0 1 0 0 0 0:00 0.08
Donald Audette R 0 0 2 0 0 -1 0:00 0.00
Doug Houda D 0 0 0 0 0 0 0:00 0.00
Charlie Huddy D 0 0 1 0 0 -1 0:00 -0.08
Richard Smehlik D 0 0 1 0 0 -1 0:00 -0.08
Matthew Barnaby R 0 0 1 0 0 -1 0:00 -0.38
Craig Muni D 0 0 0 0 0 -3 0:00 -0.75
Goalie DEC SA SV GA SV% TOI GS
Dominik Hasek L 34 28 6 .824 59:39 -1.70