Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:29 Adam Oates (10) Cam Neely (12), Jon Rohloff (4) BUF 0 – 1 BOS
  2. 5:23 Don Sweeney (2) Sandy Moger (5), Jozef Stumpel (11) BUF 0 – 2 BOS
  3. 14:11 Ray Bourque (10) PPG Adam Oates (35), Cam Neely (13) BUF 0 – 3 BOS
  4. 17:26 Alexander Mogilny (14) PPG Pat LaFontaine (8), Donald Audette (9) BUF 1 – 3 BOS

2nd Period

  1. 3:03 Cam Neely (22) PPG Adam Oates (36), Ray Bourque (28) BUF 1 – 4 BOS

3rd Period

No scoring

Buffalo Sabres

Player G A SOG +/- GS
Pat LaFontaine C 0 1 3 0 0.85
Donald Audette R 0 1 3 -1 0.70
Alexander Mogilny R 1 0 1 0 0.68
Yuri Khmylev L 0 0 1 0 0.08
Doug Bodger D 0 0 3 -1 0.07
Matthew Barnaby R 0 0 2 0 0.00
Garry Galley D 0 0 2 -1 0.00
Craig Muni D 0 0 0 0 0.00
Derek Plante C 0 0 1 -1 -0.08
Craig Simpson L 0 0 2 0 -0.15
Bob Sweeney C 0 0 0 -1 -0.15
Doug Houda D 0 0 0 -1 -0.15
Charlie Huddy D 0 0 0 -1 -0.15
Alexei Zhitnik D 0 0 0 0 -0.15
Dave Hannan C 0 0 0 -1 -0.30
Brad May L 0 0 1 0 -0.37
Rob Ray R 0 0 0 -1 -0.45
Scott Pearson L 0 0 0 -1 -0.53
Goalie DEC SA SV GA SV% TOI GS
Dominik Hasek L 44 40 4 .909 60:00 1.00

Boston Bruins

Player G A SOG +/- GS
Cam Neely R 1 2 6 +1 2.30
Adam Oates C 1 2 2 +1 2.30
Ray Bourque D 1 1 5 +1 1.75
Sandy Moger R 0 1 7 +1 1.30
Don Sweeney D 1 0 4 +1 1.20
Jozef Stumpel L 0 1 0 +1 0.78
Jon Rohloff D 0 1 2 +1 0.78
Ted Donato L 0 0 7 0 0.53
Dave Reid L 0 0 4 0 0.30
Mats Naslund L 0 0 0 +1 0.15
Glen Murray R 0 0 2 0 0.15
Fred Knipscheer L 0 0 0 +1 0.15
Alexei Kasatonov D 0 0 1 0 0.08
Mariusz Czerkawski R 0 0 0 0 0.00
David Shaw D 0 0 0 +1 0.00
Steve Heinze R 0 0 1 0 -0.37
Jamie Huscroft D 0 0 1 0 -0.45
Brent Hughes L 0 0 2 0 -0.90
Goalie DEC SA SV GA SV% TOI GS
Craig Billington W 19 18 1 .947 60:00 1.05