Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:20 Bobby Holik (9) Mike Peluso (9), Shawn Chambers (17) NJD 1 – 0 BUF
  2. 7:43 Stephane Richer (23) Brian Rolston (11) NJD 2 – 0 BUF
  3. 8:38 Richard Smehlik (3) Brian Holzinger (2), Yuri Khmylev (15) NJD 2 – 1 BUF
  4. 10:27 Bobby Holik (10) Unassisted NJD 3 – 1 BUF
  5. 13:11 Richard Smehlik (4) Yuri Khmylev (16), Curtis Brown (1) NJD 3 – 2 BUF

2nd Period

  1. 1:12 Donald Audette (24) Brad May (3), Derek Plante (19) NJD 3 – 3 BUF

3rd Period

  1. 0:31 Curtis Brown (1) Brian Holzinger (3), Garry Galley (29) NJD 3 – 4 BUF
  2. 11:27 Wayne Primeau (1) Charlie Huddy (5), Yuri Khmylev (17) NJD 3 – 5 BUF
  3. 19:27 Ken Daneyko (1) Bobby Holik (10), Randy Mckay (7) NJD 4 – 5 BUF

New Jersey Devils

Player G A SOG +/- GS
Bobby Holik C 2 1 3 +2 2.65
Randy Mckay R 0 1 2 +2 0.93
Stephane Richer R 1 0 2 0 0.90
Mike Peluso L 0 1 0 +2 0.78
Brian Rolston R 0 1 0 0 0.63
Shawn Chambers D 0 1 0 0 0.63
Ken Daneyko D 1 0 2 -1 0.60
Bruce Driver D 0 0 2 0 0.15
Scott Niedermayer D 0 0 1 0 0.08
Tommy Albelin D 0 0 3 -1 0.07
Chris Mcalpine D 0 0 3 -1 0.07
Jim Dowd C 0 0 1 -1 -0.08
Bill Guerin R 0 0 0 -1 -0.15
Tom Chorske R 0 0 2 -2 -0.15
Danton Cole R 0 0 1 -2 -0.22
Neal Broten C 0 0 0 -2 -0.45
Claude Lemieux R 0 0 2 0 -0.98
Scott Stevens D 0 0 0 0 -1.05
Goalie DEC SA SV GA SV% TOI GS
Martin Brodeur — 5 3 2 .600 13:11 -1.20
Chris Terreri L 22 19 3 .864 46:49 -0.35

Buffalo Sabres

Player G A SOG +/- GS
Yuri Khmylev L 0 3 2 +3 2.48
Richard Smehlik D 2 0 3 +2 2.03
Curtis Brown C 1 1 4 +2 1.83
Brian Holzinger C 0 2 0 +2 1.55
Donald Audette R 1 0 3 +1 1.13
Derek Plante C 0 1 2 +1 0.93
Garry Galley D 0 1 0 +2 0.93
Brad May L 0 1 1 +1 0.85
Charlie Huddy D 0 1 1 0 0.70
Wayne Primeau C 1 0 2 -2 0.60
Doug Houda D 0 0 2 0 0.15
Alexei Zhitnik D 0 0 1 0 0.08
Mark Astley D 0 0 1 -2 -0.22
Scott Pearson L 0 0 2 -2 -0.30
Jason Dawe R 0 0 1 -3 -0.37
Craig Simpson L 0 0 0 0 -0.90
Rob Ray R 0 0 1 0 -1.05
Matthew Barnaby R 0 0 1 0 -1.20
Goalie DEC SA SV GA SV% TOI GS
Robb Stauber W 24 20 4 .833 60:00 -1.00